Description
Stant OE Type ThermostatOriginal equipment design. Made of durable material for a long lasting life. Stainless steel assembly engineered for a smooth performance.
Fitment
- 1990-2012 Subaru Legacy | Note: Temperature 170 Degrees;OE Temperature
- 1993-2012 Subaru Impreza | Note: Temperature 170 Degrees;OE Temperature
- 2017-2019 Subaru Legacy | Note: Temperature 170 Degrees;OE Temperature
- 1998-2013 Subaru Forester | Note: Temperature 170 Degrees;OE Temperature
- 2000-2013 Subaru Outback | Note: Temperature 170 Degrees;OE Temperature
- 2003-2006 Subaru Baja | Note: Temperature 170 Degrees;OE Temperature
- 2010-2011 Subaru Legacy | Note: Temperature 170 Degrees
- 2010-2012 Subaru Outback | Note: Temperature 170 Degrees;Alternate Temperature
- 2013-2016 Subaru Legacy | Note: Temperature 170 Degrees
- 2012 Subaru Legacy | Note: Temperature 170 Degrees;To 06/2012
- 2013-2014 Subaru Impreza | Note: Temperature 170 Degrees
- 2013-2014 Subaru WRX | Note: Temperature 170 Degrees
- 2013-2016 Subaru WRX STI | Note: Temperature 170 Degrees
- 2014-2016 Subaru Outback | Note: Temperature 170 Degrees
- 2017-2019 Subaru WRX STI | Note: Temperature 170 Degrees;OE Temperature
- 1992-1997 Subaru SVX | Note: Temperature 170 Degrees;OE Temperature
- 2017-2019 Subaru Outback | Note: Temperature 170 Degrees;OE Temperature
- 2005-2006 Saab 9-2X | Note: Temperature 170 Degrees;OE Temperature
- 2006-2007 Subaru B9 Tribeca | Note: Temperature 170 Degrees;OE Temperature
- 2008-2012 Subaru Tribeca | Note: Temperature 170 Degrees;OE Temperature
- 2009 Subaru Legacy | Note: Temperature 170 Degrees;thermostat and gasket assembly; To 04/2009
- 2012 Subaru WRX | Note: Temperature 170 Degrees;OE Temperature
- 2013-2014 Subaru Tribeca | Note: Temperature 170 Degrees

















Reviews
There are no reviews yet.