Description
HVAC Blower Motor Resistor ConnectorHigh-quality direct replacement electrical connector allows you to replace only the damaged connector instead of the entire harness for a cost-effective repair. The terminal is manufactured with high grade materials such as copper alloy, brass, and phosphor bronze. The housing is fabricated using polyamide resins. All of the materials together provide the connectors with prolonged life and superior performance . All electrical connectors are 100% tested for proper mechanical and electrical fit, form and function. Offering thousands of high-quality pigtails and sockets for nearly every electrical job.
Fitment
- 1998-2003 Ford F-250 | Note: 3 Hole Mounting
- 2003-2008 Lincoln Navigator | Note: 4 Term. Female
- 2003-2007 Ford Escape
- 2006-2012 Kia Sedona | Position: Front | Note: w/o Auto. Temp Control
- 2011-2015 Kia Sorento | Position: Rear
- 2012-2014 Hyundai Sonata | Note: w/o Auto. AC
- 2014-2017 Kia Forte Koup | Note: w/o Auto. Temp Control
- 2014-2018 Kia Forte5 | Note: w/o Auto. Temp Control
- 2016-2021 Nissan NV3500 | Position: Rear
- 1993-1999 Nissan Quest
- 1996-1999 Ford Taurus | Note: w/o Auto. Temp Control
- 1996-1999 Mercury Sable | Note: w/o Auto. Temp Control
- 1997 Ford F-250 | Note: Resistor;GVW Under 8500 Lbs
- 2001 Ford Escape
- 2002-2003 Lincoln Blackwood | Position: Rear | Note: Alternate Number
- 2004 Ford F-250 | Note: w/ Rectangular Dash Vents
- 2006-2015 Mazda MX-5 Miata
- 2007 Ford Expedition | Position: Rear | Note: 4 Term.
- 2011 Hyundai Elantra | Note: w/o Auto. Temp Control
- 1993-1998 Mercury Villager
- 2000-2007 Ford Taurus | Note: 4 Term. Female
- 2000-2005 Mercury Sable | Note: 4 Term. Female
- 2002-2004 Subaru Outback | Note: w/ Auto. AC
- 2004-2007 Mercury Monterey | Note: 4 Term. Female
- 2007 Subaru Impreza | Note: w/ Auto. Temp Control
- 1999-2002 Mercury Villager | Position: Rear
- 2003-2006 Subaru Baja | Note: w/ Auto. AC
- 2004 Ford F-250 Super Duty | Note: 3 Hole Mounting
- 2009 Pontiac G3 Wave
- 2011-2019 Kia Optima | Note: w/ Manual AC
- 2011-2018 Kia Sorento | Position: Front | Note: w/o Auto. AC
- 2012-2013 Hyundai Elantra | Note: w/ Manual Control
- 2013-2018 Hyundai Santa Fe | Position: Front | Note: w/o Auto. AC
- 1997-2001 Mercury Mountaineer | Position: Rear | Note: Alternate Number
- 2002 Ford Escape | Position: Front | Note: Alternate Number
- 2002-2017 Nissan X-Trail
- 2004-2007 Ford Freestar | Position: Front | Note: w/ Auto. Temp Control
- 2013-2014 Chevrolet Aveo
- 2013 Hyundai Elantra GT
- 2014-2015 Nissan Rogue Select
- 2017-2021 Nissan TITAN
- 1997 Ford F-Super Duty | Note: 3 Holes
- 2006-2010 Kia Optima | Note: w/o Auto. Temp Control
- 2010-2012 Nissan Tsuru
- 2014-2018 Kia Forte | Note: w/o Auto. Temp Control
- 2014 Nissan Rogue | Note: 4 Term. Female
- 1997 Ford F-350 | Note: w/ Factory Installed AC;3 Hole Mounting
- 1999-2002 INFINITI G20 | Note: w/ Auto. Temp Control
- 2002 Ford F-350 Super Duty | Note: 3 Hole Mounting
- 2004 Ford F-150 Heritage | Note: w/ Rectangular Dash Vents
- 2005-2007 Mercury Mariner
- 2013-2018 Hyundai Santa Fe Sport | Position: Front | Note: w/o Auto. AC
- 1993-1998 Nissan Quest
- 1995 Nissan Pathfinder | Note: w/ Auto. AC
- 1997-2002 Ford Expedition | Note: w/o Auto. Temp Control;Alternate Number
- 1997 Ford F-250 HD | Note: Resistor;GVW Under 8500 Lbs
- 1999-2001 Ford F-350 Super Duty | Note: 4 Term. Female;3 Hole Mounting
- 2003 Ford F-350 Super Duty | Note: 4 Term. Female;3 Hole Mounting
- 2014-2019 INFINITI QX60 | Position: Rear
- 2017-2021 Nissan Rogue Sport
- 1996-2001 Ford Sable | Note: w/o Auto. Temp Control
- 1998-2002 Lincoln Navigator | Position: Rear | Note: Alternate Number
- 2000-2005 Ford Excursion | Position: Rear
- 2000-2005 Subaru Legacy | Note: w/ Auto. AC
- 2002-2003 Ford Explorer Sport | Note: Console
- 2004 Ford F-150 | Note: w/ Rectangular Dash Vents;w/ Manual AC
- 1994-2004 Ford Mustang
- 1994-1996 Nissan 300ZX | Note: w/ Manual Control
- 1995-2003 Ford Windstar
- 2001-2006 Mazda Tribute
- 2007 Pontiac G3
- 2013-2014 Hyundai Elantra Coupe
- 2013-2020 Nissan Pathfinder | Position: Rear
- 2001 Ford Explorer Sport Trac | Position: Rear | Note: Alternate Number
- 2003-2006 Ford Expedition | Position: Rear
- 2005-2006 Subaru Impreza
- 2006-2010 Hyundai Elantra
- 2014-2021 Kia Sedona | Position: Front | Note: w/o Auto. Temp Control
- 2008-2013 Nissan Rogue
- 2009 Kia Sorento | Position: Rear
- 2015-2019 Nissan Rogue
- 2016-2021 Nissan TITAN XD
- 1993-1998 Mercury Villager
- 1993 Nissan 300ZX | Note: w/ Manual AC
- 1995-2000 Ford Explorer | Note: Console
- 2004 Ford F-150 Heritage | Position: Front | Note: Alternate Number
- 2006-2011 Hyundai Sonata | Note: w/ Manual Control
- 1995-2001 Ford Explorer | Position: Rear | Note: Alternate Number
- 1997-2003 Ford F-150 | Position: Front | Note: Alternate Number
- 1999-2003 Ford F-250 Super Duty | Note: 4 Term. Female;3 Hole Mounting
- 2001-2003 Ford Explorer Sport | Position: Rear | Note: Alternate Number
- 2001-2005 Ford Explorer Sport Trac | Note: 4 Term. Female;Console
- 2002-2003 Lincoln Blackwood | Note: Console









Reviews
There are no reviews yet.