Cart0items
Hello GuestFor better experience login
Login

Pre-Black Friday Sale : Up to 65% Off | Use code "BLACK"

Offer Expires in

  • 00
  • 00
  • 00
  • 00
0
0
Cart0items

Description

NGK RUTHENIUM HX SPARK PLUG

Constructed with the most advanced technology, NGK Ruthenium HX spark plug delivers high-ignitibility, better efficiency and superior power to maximize the performance of your engine. It withstands high temperatures in various driving conditions and provides more complete fuel burn than other metal spark plugs.

  • Offers superior corrosion resistance
  • Features improved blistering/anti-peeling
  • Patented ruthenium technology allows maximum durability and performance
  • Available in DFE (double fine electrode) or PSPE (projected square platinum electrode) tip design
  • Manufactured in high-class facility that meets stringent ISO standards
  • Guaranteed stable during combustion and engine operation

NGK Spark Plugs is a worldwide leader of innovative, world-class quality spark plugs and oxygen sensors in the automotive industry.

Vehicle Fit Details

  • 1997-1999 Dodge Avenger Base 4 Cyl 2.0L (Gap 0.050in)
  • 1997-1999 Dodge Avenger ES 4 Cyl 2.0L (Gap 0.050in)
  • 1997-1998 Eagle Talon Base 4 Cyl 2.0L (Gap 0.050in)
  • 1997-1998 Eagle Talon ESi 4 Cyl 2.0L (Gap 0.050in)
  • 1997-1999 Chrysler Sebring LX 4 Cyl 2.0L (Gap 0.050in)
  • 1997-1999 Mitsubishi Eclipse GS 4 Cyl 2.0L (Gap 0.035in)
  • 1997 Mitsubishi Eclipse Base 4 Cyl 2.0L (Gap 0.035in)
  • 1997-1999 Mitsubishi Eclipse RS 4 Cyl 2.0L (Gap 0.035in)
  • 1997 Plymouth Neon Base 4 Cyl 2.0L (Gap 0.035in)
  • 1997-2001 Plymouth Neon High Line 4 Cyl 2.0L (Gap 0.035in)
  • 1997-2000 Plymouth Breeze Base 4 Cyl 2.0L (Gap 0.035in)
  • 1997 Dodge Neon Base 4 Cyl 2.0L (Gap 0.035in)
  • 2001-2002 Dodge Neon Base 4 Cyl 2.0L (Gap 0.035in)
  • 1997-2000 Dodge Neon High Line 4 Cyl 2.0L (Gap 0.035in)
  • 1997-1999 Dodge Neon Sport 4 Cyl 2.0L (Gap 0.035in)
  • 1997-1999 Dodge Stratus Base 4 Cyl 2.0L (Gap 0.035in)
  • 1997 Dodge Stratus ES 4 Cyl 2.0L (Gap 0.035in)
  • 1997-2001 Subaru Impreza L 4 Cyl 2.2L (Gap 0.044in)
  • 1997-2001 Subaru Impreza Outback 4 Cyl 2.2L (Gap 0.044in)
  • 1997 Subaru Impreza Brighton 4 Cyl 2.2L (Gap 0.044in)
  • 1997-1999 Subaru Legacy Brighton 4 Cyl 2.2L (Gap 0.044in)
  • 1997-1999 Subaru Legacy L 4 Cyl 2.2L (Gap 0.044in)
  • 1997-1998 Subaru Legacy Postal 4 Cyl 2.2L (Gap 0.044in)
  • 1997-2001 Toyota Camry XLE 4 Cyl 2.2L (Gap 0.044in)
  • 1997-2001 Toyota Camry CE 4 Cyl 2.2L (Gap 0.044in)
  • 1997-2001 Toyota Camry LE 4 Cyl 2.2L (Gap 0.044in)
  • 1997 Subaru Impreza Brighton 4 Cyl 1.8L (Gap 0.044in)
  • 1997 Toyota Previa DX 4 Cyl 2.4L (Gap 0.044in)
  • 1997 Toyota Previa LE 4 Cyl 2.4L (Gap 0.044in)
  • 1997-2002 Kia Sportage Base 4 Cyl 2.0L (Gap 0.044in)
  • 1997-2001 Kia Sportage EX 4 Cyl 2.0L (Gap 0.044in)
  • 1998-2001 Chevrolet Metro LSi 4 Cyl 1.3L (Gap 0.042in)
  • 1998-1999 Plymouth Neon Expresso 4 Cyl 2.0L (Gap 0.035in)
  • 1998-1999 Plymouth Neon Style 4 Cyl 2.0L (Gap 0.035in)
  • 1998-1999 Plymouth Neon ACR 4 Cyl 2.0L (Gap 0.035in)
  • 1998-1999 Plymouth Breeze Expresso 4 Cyl 2.0L (Gap 0.035in)
  • 1998-1999 Dodge Neon ACR 4 Cyl 2.0L (Gap 0.035in)
  • 2001-2002 Dodge Neon ACR 4 Cyl 2.0L (Gap 0.035in)
  • 1998-1999 Dodge Neon R/T 4 Cyl 2.0L (Gap 0.035in)
  • 2001-2004 Dodge Neon R/T 4 Cyl 2.0L (Gap 0.035in)
  • 1998 Volkswagen Beetle Base 4 Cyl 2.0L (Gap 0.040in)
  • 1998-2001 Kia Sephia LS 4 Cyl 1.8L (Gap 0.032in)
  • 1998-2001 Kia Sephia Base 4 Cyl 1.8L (Gap 0.032in)
  • 1998 Volkswagen Passat GLS 4 Cyl 1.8L (Gap 0.032in)
  • 2000 Volkswagen Passat GLS 4 Cyl 1.8L (Gap 0.032in)
  • 1998-2001 Suzuki Esteem GLX 4 Cyl 1.6L (Gap 0.032in)
  • 1998-2000 Suzuki Esteem GLX Plus 4 Cyl 1.6L (Gap 0.032in)
  • 1998-2001 Suzuki Esteem GL 4 Cyl 1.6L (Gap 0.032in)
  • 1998-1999 Suzuki Swift Base 4 Cyl 1.3L (Gap 0.044in)
  • 1998-2000 Toyota RAV4 Base 4 Cyl 2.0L (Gap 0.044in)
  • 1999-2000 Chevrolet Metro Base 4 Cyl 1.3L (Gap 0.042in)
  • 1999-2000 Mercedes Benz C230 Kompressor 4 Cyl 2.3L (Gap 0.040in)
  • 2002 Mercedes Benz C230 Kompressor 4 Cyl 2.3L (Gap 0.040in)
  • 1999-2001 Volkswagen Jetta GL 4 Cyl 2.0L (Gap 0.040in)
  • 1999-2001 Volkswagen Jetta GLS 4 Cyl 2.0L (Gap 0.040in)
  • 1999 Volkswagen Golf GTI 4 Cyl 2.0L (Gap 0.040in)
  • 1999-2001 Volkswagen Golf GL 4 Cyl 2.0L (Gap 0.040in)
  • 1999-2001 Volkswagen Golf GLS 4 Cyl 2.0L (Gap 0.040in)
  • 1999-2001 Volkswagen Beetle GL 4 Cyl 2.0L (Gap 0.040in)
  • 2003 Volkswagen Beetle GL 4 Cyl 2.0L (Gap 0.040in)
  • 1999-2001 Volkswagen Beetle GLS 4 Cyl 2.0L (Gap 0.040in)
  • 2003 Volkswagen Beetle GLS 4 Cyl 2.0L (Gap 0.040in)
  • 1999 Audi A4 Quattro Avant 4 Cyl 1.8L (Gap 0.032in)
  • 1999-2000 Audi A4 Quattro Base 4 Cyl 1.8L (Gap 0.032in)
  • 1999 Audi A4 Base 4 Cyl 1.8L (Gap 0.032in)
  • 1999 Subaru Legacy L 30th Anniversary 4 Cyl 2.2L (Gap 0.044in)
  • 1999 Subaru Legacy SUS 30th Anniversary 4 Cyl 2.2L (Gap 0.044in)
  • 1999 Subaru Legacy GT 4 Cyl 2.2L (Gap 0.044in)
  • 1999 Subaru Legacy Limited 30th Anniversary 4 Cyl 2.2L (Gap 0.044in)
  • 1999-2001 Toyota Solara SE 4 Cyl 2.2L (Gap 0.044in)
  • 1999-2001 Suzuki Vitara JX 4 Cyl 1.6L (Gap 0.044in)
  • 1999 Suzuki Vitara JS Plus 4 Cyl 1.6L (Gap 0.044in)
  • 1999-2001 Suzuki Vitara JS 4 Cyl 1.6L (Gap 0.044in)
  • 1999 Suzuki Vitara JX Plus 4 Cyl 1.6L (Gap 0.044in)
  • 1999-2000 Chevrolet Tracker Base 4 Cyl 1.6L (Gap 0.044in)
  • 1999-2000 Chevrolet Tracker LSi 4 Cyl 1.6L (Gap 0.044in)
  • 1999-2004 Subaru Impreza RS 4 Cyl 2.5L (Gap 0.044in)
  • 1999-2002 Subaru Forester L 4 Cyl 2.5L (Gap 0.044in)
  • 1999-2002 Subaru Forester Base 4 Cyl 2.5L (Gap 0.044in)
  • 1999-2002 Subaru Forester S 4 Cyl 2.5L (Gap 0.044in)
  • 2000 Chrysler Cirrus LX 4 Cyl 2.0L (Gap 0.035in)
  • 2000-2001 Plymouth Neon LX 4 Cyl 2.0L (Gap 0.035in)
  • 2000-2002 Chrysler Neon Base 4 Cyl 2.0L (Gap 0.035in)
  • 2000-2002 Dodge Neon ES 4 Cyl 2.0L (Gap 0.035in)
  • 2000 Dodge Stratus SE 4 Cyl 2.0L (Gap 0.035in)
  • 2000-2004 Volvo S40 Base 4 Cyl 1.9L (Gap 0.028in)
  • 2000-2004 Volvo V40 Base 4 Cyl 1.9L (Gap 0.028in)
  • 2000 Volkswagen Golf GTI GLS 4 Cyl 2.0L (Gap 0.040in)
  • 2000-2004 Kia Spectra GS 4 Cyl 1.8L (Gap 0.032in)
  • 2000-2004 Kia Spectra GSX 4 Cyl 1.8L (Gap 0.032in)
  • 2000-2001 Suzuki Swift GA 4 Cyl 1.3L (Gap 0.044in)
  • 2000-2001 Suzuki Swift GL 4 Cyl 1.3L (Gap 0.044in)
  • 2000-2001 Suzuki Vitara JLS 4 Cyl 1.6L (Gap 0.044in)
  • 2000-2001 Suzuki Vitara JLX 4 Cyl 1.6L (Gap 0.044in)
  • 2000-2003 Subaru Legacy L 4 Cyl 2.5L (Gap 0.044in)
  • 2000 Subaru Legacy Brighton 4 Cyl 2.5L (Gap 0.044in)
  • 2000-2002 Subaru Legacy GT Limited 4 Cyl 2.5L (Gap 0.044in)
  • 2000-2003 Subaru Legacy GT 4 Cyl 2.5L (Gap 0.044in)
  • 2000-2003 Subaru Outback Base 4 Cyl 2.5L (Gap 0.044in)
  • 2000-2003 Subaru Outback Limited 4 Cyl 2.5L (Gap 0.044in)
  • 2001-2005 Dodge Neon SE 4 Cyl 2.0L (Gap 0.035in)
  • 2001-2004 Mercedes Benz SLK230 Kompressor 4 Cyl 2.3L (Gap 0.040in)
  • 2001-2002 Kia Rio Base 4 Cyl 1.5L (Gap 0.032in)
  • 2001-2003 Dodge Stratus SE 4 Cyl 2.4L (Gap 0.044in)
  • 2001 Kia Sportage Limited 4 Cyl 2.0L (Gap 0.044in)
  • 2002 Chrysler Neon LE 4 Cyl 2.0L
  • 2002 Chrysler Neon LX 4 Cyl 2.0L
  • 2002 Dodge Neon S 4 Cyl 2.0L
  • 2002 Kia Rio Cinco 4 Cyl 1.5L (Gap 0.032in)
  • 2002 Kia Rio RX-V 4 Cyl 1.5L (Gap 0.032in)
  • 2002-2004 Kia Spectra Base 4 Cyl 1.8L (Gap 0.032in)
  • 2002-2004 Kia Spectra LS 4 Cyl 1.8L (Gap 0.032in)
  • 2002-2008 Mini Cooper Base 4 Cyl 1.6L (Gap 0.032in)
  • 2002-2008 Mini Cooper S 4 Cyl 1.6L (Gap 0.032in)
  • 2002 Suzuki Vitara JA 4 Cyl 1.6L (Gap 0.044in)
  • 2002-2004 Subaru Impreza Outback 4 Cyl 2.5L (Gap 0.044in)
  • 2002-2004 Subaru Impreza TS 4 Cyl 2.5L (Gap 0.044in)
  • 2002-2005 Subaru Impreza WRX 4 Cyl 2.0L (Gap 0.030in)
  • 2003-2004 Dodge SX 2.0 R/T 4 Cyl 2.0L
  • 2003-2005 Dodge SX 2.0 Sport 4 Cyl 2.0L
  • 2003-2005 Dodge Neon SXT 4 Cyl 2.0L (Gap 0.035in)
  • 2003-2005 Dodge SX 2.0 Base 4 Cyl 2.0L (Gap 0.035in)
  • 2003 Isuzu Rodeo LS 4 Cyl 2.2L (Gap 0.040in)
  • 2003 Isuzu Rodeo LSE 4 Cyl 2.2L (Gap 0.040in)
  • 2003 Isuzu Rodeo S 4 Cyl 2.2L (Gap 0.040in)
  • 2003 Isuzu Rodeo Sport S 4 Cyl 2.2L (Gap 0.040in)
  • 2003-2005 Kia Rio Cinco 4 Cyl 1.6L (Gap 0.044in)
  • 2003-2005 Kia Rio RX-V 4 Cyl 1.6L (Gap 0.044in)
  • 2003-2005 Kia Rio Base 4 Cyl 1.6L (Gap 0.044in)
  • 2003 Subaru Legacy L SE 4 Cyl 2.5L (Gap 0.044in)
  • 2003-2004 Subaru Forester XS 4 Cyl 2.5L (Gap 0.044in)
  • 2003-2004 Subaru Forester X 4 Cyl 2.5L (Gap 0.044in)
  • 2003 Subaru Baja Sport 4 Cyl 2.5L (Gap 0.044in)
  • 2003 Subaru Baja Base 4 Cyl 2.5L (Gap 0.044in)
  • 2003-2005 Dodge Stratus SXT 4 Cyl 2.4L (Gap 0.044in)
  • 2003 Mazda Protege Mazdaspeed 4 Cyl 2.0L (Gap 0.044in)
  • 2004-2005 Saab 9-3 Linear 4 Cyl 2.0L (Gap 0.039in)
  • 2004-2005 Saab 9-3 Aero 4 Cyl 2.0L (Gap 0.039in)
  • 2010-2011 Saab 9-3 Aero 4 Cyl 2.0L (Gap 0.039in)
  • 2004-2005 Saab 9-3 Arc 4 Cyl 2.0L (Gap 0.039in)
  • 2004 Volvo S40 LSE 4 Cyl 1.9L (Gap 0.028in)
  • 2004 Volvo V40 LSE 4 Cyl 1.9L (Gap 0.028in)
  • 2004-2007 Saturn Ion Red Line 4 Cyl 2.0L (Gap 0.040in)
  • 2004-2005 Suzuki Forenza S 4 Cyl 2.0L (Gap 0.032in)
  • 2004-2005 Suzuki Forenza EX 4 Cyl 2.0L (Gap 0.032in)
  • 2004-2005 Suzuki Forenza LX 4 Cyl 2.0L (Gap 0.032in)
  • 2004-2007 Chevrolet Optra LS 4 Cyl 2.0L (Gap 0.032in)
  • 2004-2005 Chevrolet Optra Base 4 Cyl 2.0L (Gap 0.032in)
  • 2004-2008 Suzuki Swift+ Base 4 Cyl 1.6L (Gap 0.044in)
  • 2004-2008 Suzuki Swift+ S 4 Cyl 1.6L (Gap 0.044in)
  • 2004 Chevrolet Aveo Base 4 Cyl 1.6L (Gap 0.044in)
  • 2004-2008 Chevrolet Aveo LS 4 Cyl 1.6L (Gap 0.044in)
  • 2005-2007 Chevrolet Cobalt SS 4 Cyl 2.0L (Gap 0.040in)
  • 2005 Suzuki Reno EX 4 Cyl 2.0L (Gap 0.032in)
  • 2005 Suzuki Reno LX 4 Cyl 2.0L (Gap 0.032in)
  • 2005 Suzuki Reno S 4 Cyl 2.0L (Gap 0.032in)
  • 2005-2007 Pontiac Wave5 Base 4 Cyl 1.6L (Gap 0.044in)
  • 2005-2008 Chevrolet Aveo LT 4 Cyl 1.6L (Gap 0.044in)
  • 2005-2006 Chevrolet Aveo Special Value 4 Cyl 1.6L (Gap 0.044in)
  • 2005-2008 Pontiac Wave Base 4 Cyl 1.6L (Gap 0.044in)
  • 2005 Saab 9-2X Aero 4 Cyl 2.0L (Gap 0.030in)
  • 2006-2007 Chevrolet Optra LT 4 Cyl 2.0L (Gap 0.039in)
  • 2006-2010 Saab 9-3 2.0T 4 Cyl 2.0L (Gap 0.039in)
  • 2006-2011 Mercedes Benz B200 Base 4 Cyl 2.0L (Gap 0.036in)
  • 2006-2008 Suzuki Forenza Base 4 Cyl 2.0L (Gap 0.032in)
  • 2006 Suzuki Forenza Premium 4 Cyl 2.0L (Gap 0.032in)
  • 2006-2008 Suzuki Reno Base 4 Cyl 2.0L (Gap 0.032in)
  • 2006 Suzuki Reno Convenience 4 Cyl 2.0L (Gap 0.032in)
  • 2006 Suzuki Reno Premium 4 Cyl 2.0L (Gap 0.032in)
  • 2007 Chevrolet Aveo5 LT 4 Cyl 1.6L
  • 2006 Chevrolet Aveo5 LT 4 Cyl 1.6L (Gap 0.044in)
  • 2008 Chevrolet Aveo5 LT 4 Cyl 1.6L (Gap 0.044in)
  • 2006-2008 Chevrolet Aveo5 LS 4 Cyl 1.6L (Gap 0.044in)
  • 2007-2008 Chevrolet Aveo5 Special Value 4 Cyl 1.6L (Gap 0.044in)
  • 2007-2008 Pontiac Wave SE 4 Cyl 1.6L (Gap 0.044in)
  • 2008-2010 Mitsubishi Lancer ES 4 Cyl 2.0L (Gap 0.032in)
  • 2008 Mitsubishi Lancer GTS 4 Cyl 2.0L (Gap 0.032in)
  • 2008-2010 Mitsubishi Lancer DE 4 Cyl 2.0L (Gap 0.032in)
  • 2009-2010 Mitsubishi Lancer SE 4 Cyl 2.0L (Gap 0.032in)
  • 2010-2012 Subaru Legacy 2.5i 4 Cyl 2.5L (Naturally Aspirated, Gap 0.044 in.)
  • 2010-2012 Subaru Legacy 2.5i Limited 4 Cyl 2.5L (Naturally Aspirated, Gap 0.044 in.)
  • 2010-2012 Subaru Legacy 2.5i Premium 4 Cyl 2.5L (Naturally Aspirated, Gap 0.044 in.)
  • 2010-2011 Saab 9-3X Base 4 Cyl 2.0L (Gap 0.039in)
  • 2010 Subaru Outback 2.5i Sport 4 Cyl 2.5L (Gap 0.044 in.)
  • 2010-2012 Subaru Outback 2.5i 4 Cyl 2.5L (Gap 0.044 in.)
  • 2010-2012 Subaru Outback 2.5i Limited 4 Cyl 2.5L (Gap 0.044 in.)
  • 2010-2012 Subaru Outback 2.5i Premium 4 Cyl 2.5L (Gap 0.044 in.)
  • 2011 Saab 9-3 Turbo4 4 Cyl 2.0L (Gap 0.039in)
  • 2012 Subaru Legacy 2.5i Touring 4 Cyl 2.5L (Naturally Aspirated, Gap 0.044 in.)
  • 2012 Subaru Outback 2.5i Touring 4 Cyl 2.5L (Gap 0.044 in.)
  • 2016-2018 Chevrolet Sonic LT 4 Cyl 1.8L (Gap 0.027in)
  • 2016-2018 Chevrolet Sonic LS 4 Cyl 1.8L (Gap 0.027in)

Reviews

There are no reviews yet.

Be the first to review “SET-NG95159-4 Spark Plug, Set of 4, Ruthenium HX Series”

Your email address will not be published. Required fields are marked *

Recently viewed products

    "]