Description
Engine Crankshaft Main Bearing Set
Fitment
- 2000-2013 Subaru Forester | Note: .020 of an inch
- 2000-2010 Subaru Impreza | Note: .020 of an inch For #5 Position Thrust
- 2000-2010 Subaru Legacy | Note: .020 of an inch For #5 Position Thrust
- 2003-2006 Subaru Baja | Note: .020 of an inch For #5 Position Thrust
- 2005-2010 Subaru Legacy | Note: .020 of an inch
- 2011-2012 Subaru Outback | Note: .020 of an inch
- 1999-2010 Subaru Forester | Note: .020 of an inch For #5 Position Thrust
- 2000-2010 Subaru Outback | Note: .020 of an inch For #5 Position Thrust
- 2005-2009 Subaru Outback | Note: .020 of an inch
- 2006-2010 Subaru Impreza | Note: .020 of an inch
- 2012-2014 Subaru Impreza | Note: .020 of an inch
- 2011 Subaru Impreza | Note: .020 of an inch Naturally Aspirated
- 2011 Subaru Impreza | Note: .020 of an inch turbochraged
- 2011-2012 Subaru Legacy | Note: .020 of an inch Naturally Aspirated
- 2011-2012 Subaru Legacy | Note: .020 of an inch turbochraged
















Reviews
There are no reviews yet.