Description
Engine Piston Ring
Fitment
- 2004-2014 Subaru Impreza | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set
- 2016 Subaru WRX STI | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set
- 2004-2006 Subaru Baja | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set
- 2004-2013 Subaru Forester | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set
- 2005-2012 Subaru Legacy | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set
- 2005-2009 Subaru Outback | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set
- 2013-2014 Subaru WRX STI | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set
- 2014-2015 Subaru WRX | Note: EngBoreIn:3.917 in;EngBoremm:99.50 mm ;Top Groove:1.20 mm;2nd Groove:1.20 mm ;1st Oil Groove:2.00 mm ;0.50 mm Size ;Chrome Top Ring;4 Cyl Ring Set








Reviews
There are no reviews yet.