Cart0items
Hello GuestFor better experience login
Login

Pre-Black Friday Sale : Up to 65% Off | Use code "BLACK"

Offer Expires in

  • 00
  • 00
  • 00
  • 00
0
0
Cart0items

Description

The GMB 220-0024 Universal Joint is a premier choice for automotive enthusiasts and mechanics looking to maintain optimal drivetrain performance. Engineered with precision, this U-joint is constructed from high-grade steel, ensuring durability and strength under challenging conditions. Whether you’re cruising in a Toyota Camry or navigating tough terrains in a Subaru Forester, this universal joint is designed to offer seamless torque transfer, eliminating driveline vibrations and noise.Symptoms such as clunking noises, vibration while accelerating, or visible rust on U-joints indicate it’s time for a replacement. Installing the GMB 220-0024 ensures smoother drives, aligning with OEM specifications or exceeding them for most Jaguar, Lexus, Nissan, Subaru, and Toyota models. Pair it with recommended replacement grease or driveshaft components for comprehensive maintenance.

Features

  • Exceeds OEM standards for superior performance.
  • Durable steel construction ensures long-lasting use.
  • Compatible with a wide range of vehicle models.
  • Engineered for noiseless and vibration-free operation.
  • Non-greaseable design for reduced maintenance.
  • External lock ring for secure installation.

Fitment

  • 1978-1981 Nissan 810 | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1979-1983 Nissan 280ZX | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1980-1984 Toyota Corolla | Position: Rear Shaft All Joints | Note: Standard Grade 3 Joint Driveshaft Stake Type
  • 1982-1986 Toyota Celica | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1985-1989 Subaru DL | Position: Rear Shaft Front and Rear Joints | Note: Standard Grade Stake Type
  • 1985-1989 Subaru GL | Position: Rear Shaft Front and Rear Joints | Note: Standard Grade Stake Type
  • 1985-1990 Subaru XT | Position: Rear Shaft Front and Rear Joints | Note: Standard Grade Stake Type
  • 1985-1987 Toyota Cressida | Position: Rear Shaft All Joints | Note: Standard Grade 2 Joint Driveshaft Stake Type
  • 1986-1989 Nissan D21 | Position: Rear Shaft All Joints | Note: Standard Grade 3 Joint Driveshaft Stake Type
  • 1988-1989 Jaguar Vanden Plas | Position: Rear Shaft All Joints | Note: Standard Grade 3 Joint Driveshaft Stake Type
  • 1988-1989 Jaguar XJ6 | Position: Rear Shaft All Joints | Note: Standard Grade 3 Joint Driveshaft Stake Type
  • 1988-1989 Jaguar XJS | Position: Rear Shaft All Joints | Note: Standard Grade 3 Joint Driveshaft Stake Type
  • 1988-1991 Toyota Camry | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1989-1998 Nissan 240SX | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1990-1991 Subaru Legacy | Position: Rear Shaft Front and Center Joints | Note: Standard Grade Stake Type
  • 1992-1996 Subaru SVX | Position: Rear Shaft Front and Rear Joints | Note: Standard Grade Stake Type
  • 1996-2001 Toyota RAV4 | Position: Rear Shaft All Joints
  • 1999-2003 Lexus RX300 | Position: Rear Shaft All Joints
  • 2001-2007 Toyota Highlander | Position: Rear Shaft All Joints
  • 2004-2006 Lexus RX330 | Position: Rear Shaft All Joints
  • 2004-2010 Toyota Sienna | Position: Rear Shaft All Joints
  • 1978-1988 Nissan 200SX | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1978 Nissan 280Z | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1980-1984 Toyota Corolla | Position: Rear Shaft All Joints | Note: Standard Grade 2 Joint Driveshaft Stake Type
  • 1985-1989 Subaru GL-10 | Position: Rear Shaft Front and Rear Joints | Note: Standard Grade Stake Type
  • 1985-1987 Toyota Cressida | Position: Rear Shaft All Joints | Note: Standard Grade 3 Joint Driveshaft Stake Type
  • 1986-1989 Nissan D21 | Position: Rear Shaft All Joints | Note: Standard Grade 2 Joint Driveshaft Stake Type
  • 1986-1989 Subaru RX | Position: Rear Shaft Front and Rear Joints | Note: Standard Grade Stake Type
  • 1987-1989 Toyota Van | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1988-1989 Jaguar XJ12 | Position: Rear Shaft All Joints | Note: Standard Grade 3 Joint Driveshaft Stake Type
  • 1988 Toyota Van Wagon | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1990-1993 Subaru Loyale | Position: Rear Shaft Front and Rear Joints | Note: Standard Grade Stake Type
  • 1991-1997 Toyota Previa | Position: Rear Shaft All Joints | Note: Standard Grade Stake Type
  • 1992-1999 Subaru Legacy | Position: Front
  • 1992-1999 Subaru Legacy | Position: Rear
  • 1998-2005 Subaru Forester | Position: Rear Shaft All Joints
  • 2007-2009 Lexus RX350 | Position: Rear Shaft All Joints

Reviews

There are no reviews yet.

Be the first to review “GMB Universal Joint | 220-0024”

Your email address will not be published. Required fields are marked *

    "]