Cart0items
Hello GuestFor better experience login
Login

Pre-Black Friday Sale : Up to 65% Off | Use code "BLACK"

Offer Expires in

  • 00
  • 00
  • 00
  • 00
0
0
Cart0items

Description

Yellowstuff Street And Track Brake Pads; FMSI Pad No. D2045; Vented; 316mm Dia.; Pad Dimensions: 145.3 x 58.4 x 16.9mm;EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.

Features

  • High Friction Pad
  • Better High Speed Stopping
  • Zero Fade Race Developed Compound
  • Brakes Effective Right From Cold
  • Can Be Used On Street/Race Track

Fitment

  • 2020-2023 Subaru Legacy | Position: Front | Note: FMSI Pad No. D2045; Vented; 316mm Dia.; Pad Dimensions: 145.3 x 58.4 x 16.9mm
  • 2020-2023 Subaru Outback | Position: Front | Note: FMSI Pad No. D2045; Vented; 316mm Dia.; Pad Dimensions: 145.3 x 58.4 x 16.9mm
  • 2018-2023 Subaru Crosstrek | Position: Front | Note: FMSI Pad No. D2045; Vented; 316mm Dia.; Pad Dimensions: 145.3 x 58.4 x 16.9mm
  • 2022-2023 Subaru WRX | Position: Front | Note: FMSI Pad No. D2045; Vented; 316mm Dia.; Pad Dimensions: 145.3 x 58.4 x 16.9mm;with Eyesight
  • 2018-2023 Subaru Forester | Position: Front | Note: FMSI Pad No. D2045; Vented; 316mm Dia.; Pad Dimensions: 145.3 x 58.4 x 16.9mm
  • 2017-2023 Subaru Impreza | Position: Front | Note: FMSI Pad No. D2045; Vented; 316mm Dia.; Pad Dimensions: 145.3 x 58.4 x 16.9mm

Reviews

There are no reviews yet.

Be the first to review “EBC Brakes Yellowstuff Street And Track DP42330R | Front Disc Brake Pad Set”

Your email address will not be published. Required fields are marked *

    "]