Description
Ultimax OE Style Disc Kit; Rear; For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.;EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Features
- Ultimax OE Style Disc Kit
Fitment
- 1993-1997 Subaru Legacy | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.;w/15 In. Wheels~w/14 In. Wheels
- 1993 Subaru Legacy | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.;w/15 In. Wheels~w/14 In. Wheels~w/13 In. Wheels
- 1995-1996 Subaru Impreza | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.
- 1998-2011 Subaru Impreza | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.
- 1996 Subaru Legacy | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.;w/15 In. Wheels~w/14 In. Wheels~w/13 In. Wheels
- 2005-2006 Saab 9-2X | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.
- 1991-1999 Subaru Legacy | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.
- 1993 Subaru Impreza | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.
- 1994 Subaru Legacy | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.;w/15 In. Wheels
- 1995 Subaru Legacy | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.;w/16 In. Wheels~w/15 In. Wheels~w/14 In. Wheels
- 1998-2008 Subaru Forester | Position: Rear | Note: For FMSI Pad No. D471; Solid; 5 Bolt Holes; 266mm Dia.; 68mm Height; 10mm Thick; 58mm Center Hole Dia.









Reviews
There are no reviews yet.