Description
BSD Series Sport Rotor w/Ultra Quiet V Slot Configuration; Front; For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.;EBC’s BSD rotors feature a ‘V’ pattern which improves heat dispersion and helps the pads run cooler on average over OE style rotors. BSD rotors are a perfect addition to any vehicle looking to add performance and style to any vehicle.
Features
- High Carbon Thermally Stable
- New Vee Slot Design
- Silent Slot Pattern
Fitment
- 2001-2012 Subaru Outback | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.
- 2002-2004 Subaru Legacy | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.
- 2003-2008 Subaru Forester | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.
- 2004-2005 Subaru Impreza | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.;Japanese Grey Import
- 2005-2006 Saab 9-2X | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.
- 2002-2003 Subaru Impreza | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.;Fits Vehicles w/4 Pot Upgrade~Japanese Grey Import
- 2003-2006 Subaru Baja | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.
- 2005-2012 Subaru Impreza | Position: Front | Note: For FMSI Pad No. D647; Vented; 5 Bolt Holes; 294mm Dia.; 57mm Height; 24mm Thick; 58mm Center Hole Dia.








Reviews
There are no reviews yet.