Cart0items
Hello GuestFor better experience login
Login

Pre-Black Friday Sale : Up to 65% Off | Use code "BLACK"

Offer Expires in

  • 00
  • 00
  • 00
  • 00
0
0
Cart0items

Description

HAYDEN ULTRA-COOL SERIES UNIVERSAL ENGINE OIL COOLER — 3/4 in. Thickness, 7 1/2 in. Height, 12 1/2 in. Length, 8 3/4 in. Core, 1/2 in. Push-On Fitting Size, Lightweight Aluminum Construction, Ideal For Vehicles Up To Full Size, Towing Up To 2500 lbs., Effective And Economical Way To Keep The Transmission At Its Optimal Operating Temperature, High Efficiency Turbulators In Each Tube Direct The Fluid For Superior Heat Transfer, Ultrasonically Soldered For Reliability, 100% Pressure Tested At 150 PSI For Quality Assurance

Vehicle Fit Details

  • 1951 Plymouth Deluxe All Submodels All Engines (Light Duty)
  • 1951-1954 Chevrolet Suburban All Submodels All Engines (Light Duty)
  • 1951-1952 Dodge Truck Base 6 Cyl 3.9L
  • 1951-1952 Dodge B-3 FL 6 Cyl 3.9L
  • 1951-1952 Chrysler Town & Country Base 6 Cyl 4.1L
  • 1951 Chrysler Windsor Deluxe 6 Cyl 4.1L
  • 1951 Chrysler Windsor Base 6 Cyl 4.1L
  • 1951 Chrysler Newport Base 6 Cyl 4.1L
  • 1951 International LB140 Metro 6 Cyl 3.6L
  • 1951-1952 International L122 Base 6 Cyl 3.6L
  • 1951-1953 Plymouth Suburban Base 6 Cyl 3.6L
  • 1951-1952 International L130 Base 6 Cyl 3.6L
  • 1951-1952 International L110 Base 6 Cyl 3.6L
  • 1951-1952 International L150 Base 6 Cyl 3.6L
  • 1951-1952 International L111 Base 6 Cyl 3.6L
  • 1951-1952 International LM150 Base 6 Cyl 3.6L
  • 1951-1952 Dodge B-3 C 6 Cyl 3.6L
  • 1951-1952 Dodge B-3 B 6 Cyl 3.6L
  • 1951-1952 International L112 Base 6 Cyl 3.6L
  • 1951-1952 International LM122 Base 6 Cyl 3.6L
  • 1951-1952 International L121 Base 6 Cyl 3.6L
  • 1951-1952 International L120 Base 6 Cyl 3.6L
  • 1951-1952 International L153 Base 6 Cyl 3.6L
  • 1951-1952 International LM121 Base 6 Cyl 3.6L
  • 1951-1952 International LM120 Base 6 Cyl 3.6L
  • 1951-1953 Plymouth Cranbrook Base 6 Cyl 3.6L
  • 1951-1952 International LM153 Base 6 Cyl 3.6L
  • 1951-1952 International L151 Base 6 Cyl 3.6L
  • 1951-1953 Plymouth Cambridge Base 6 Cyl 3.6L
  • 1951-1952 Plymouth Concord Special Savoy 6 Cyl 3.6L
  • 1951-1952 Plymouth Concord Deluxe 6 Cyl 3.6L
  • 1951-1952 Plymouth Concord Base 6 Cyl 3.6L
  • 1951-1955 Ford Consul Base 4 Cyl 1.5L
  • 1951-1956 Chrysler Town & Country Base 8 Cyl 5.4L
  • 1951-1955 Chrysler Imperial Crown 8 Cyl 5.4L
  • 1951-1955 Chrysler Imperial Base 8 Cyl 5.4L
  • 1951-1956 Chrysler Newport Base 8 Cyl 5.4L
  • 1951-1955 Chrysler New Yorker Base 8 Cyl 5.4L
  • 1951-1952 Chrysler Saratoga Base 8 Cyl 5.4L
  • 1951-1958 Volvo 444 Base 4 Cyl 1.4L
  • 1951-1953 Volkswagen Beetle Deluxe 4 Cyl 1.1L
  • 1951-1953 Volkswagen Beetle Base 4 Cyl 1.1L
  • 1951-1953 Volkswagen Transporter Base 4 Cyl 1.1L
  • 1951-1960 Ford Anglia Base 4 Cyl 1.2L
  • 1962-1967 Ford Anglia Base 4 Cyl 1.2L
  • 1951 Ford Taunus Base 4 Cyl 1.2L
  • 1951 Ford Taunus Type 48 4 Cyl 1.2L
  • 1951-1960 Ford Prefect Base 4 Cyl 1.2L
  • 1951-1953 Chevrolet Truck 3700 6 Cyl 3.5L
  • 1951-1953 Chevrolet Truck 3100 6 Cyl 3.5L
  • 1951-1953 Chevrolet Truck Base 6 Cyl 3.5L
  • 1951-1953 Chevrolet Truck 3900 6 Cyl 3.5L
  • 1951-1953 Chevrolet Truck 3600 6 Cyl 3.5L
  • 1951-1953 Chevrolet Truck 3800 6 Cyl 3.5L
  • 1951-1953 Chevrolet Sedan Delivery Base 6 Cyl 3.5L
  • 1951 Ford Victoria Base 6 Cyl 3.7L
  • 1951 Ford Country Sedan Base 6 Cyl 3.7L
  • 1951 Ford Deluxe Base 6 Cyl 3.7L
  • 1951 GMC P253 Base 6 Cyl 3.7L
  • 1951-1953 GMC 280-22 Base 6 Cyl 3.7L
  • 1951-1953 GMC Truck Base 6 Cyl 3.7L
  • 1951 GMC P252 Base 6 Cyl 3.7L
  • 1951-1953 GMC 150 Base 6 Cyl 3.7L
  • 1951-1953 GMC P150-22 Base 6 Cyl 3.7L
  • 1951-1953 GMC M350-27 Base 6 Cyl 3.7L
  • 1951 Ford Custom Base 6 Cyl 3.7L
  • 1951 Ford Ranch Wagon Base 6 Cyl 3.7L
  • 1951-1953 GMC F350-27 Base 6 Cyl 3.7L
  • 1951-1952 GMC FC150 Base 6 Cyl 3.7L
  • 1951 Ford Country Squire Base 6 Cyl 3.7L
  • 1951-1953 GMC 350-24 Base 6 Cyl 3.7L
  • 1951 Ford Crestline Base 6 Cyl 3.7L
  • 1951 GMC P152 Base 6 Cyl 3.7L
  • 1951-1953 GMC F350-24 Base 6 Cyl 3.7L
  • 1951-1953 GMC F370 Base 6 Cyl 3.7L
  • 1951-1953 GMC 250 Base 6 Cyl 3.7L
  • 1951-1953 GMC 250-22 Base 6 Cyl 3.7L
  • 1951-1953 GMC 150-22 Base 6 Cyl 3.7L
  • 1951-1953 GMC 100-22 Base 6 Cyl 3.7L
  • 1951-1953 GMC 300 Base 6 Cyl 3.7L
  • 1951-1953 GMC 370 Base 6 Cyl 3.7L
  • 1951-1953 GMC S370 Base 6 Cyl 3.7L
  • 1951-1953 GMC M350-24 Base 6 Cyl 3.7L
  • 1951-1952 GMC FC100 Base 6 Cyl 3.7L
  • 1951-1953 GMC 350-27 Base 6 Cyl 3.7L
  • 1951-1953 GMC 100 Base 6 Cyl 3.7L
  • 1951-1953 GMC S300-24 Base 6 Cyl 3.7L
  • 1951-1952 Dodge B-3 FL 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 D 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Power Wagon 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Van DUL 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Van DUF 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Van DULF 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Van DU 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Van EUL 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Van EU 6 Cyl 3.8L
  • 1951-1952 Dodge B-3 Van EULF 6 Cyl 3.8L
  • 1951-1958 Chevrolet Truck 3700 6 Cyl 3.8L
  • 1951-1958 Chevrolet Truck Base 6 Cyl 3.8L
  • 1951-1958 Chevrolet Truck 3600 6 Cyl 3.8L
  • 1951-1955 Chevrolet Truck 3100 6 Cyl 3.8L
  • 1951-1954 Chevrolet Truck 3900 6 Cyl 3.8L
  • 1951-1958 Chevrolet Truck 3800 6 Cyl 3.8L
  • 1951-1959 Dodge Power Wagon Base 6 Cyl 3.8L
  • 1951 Chevrolet Sedan Delivery Base 6 Cyl 3.8L
  • 1953-1958 Chevrolet Sedan Delivery Base 6 Cyl 3.8L
  • 1952-1955 Ford Zephyr Base 6 Cyl 2.3L
  • 1952 International LB140 Base 6 Cyl 3.6L
  • 1952 International LM151 Base 6 Cyl 3.6L
  • 1952-1959 Ford Taunus 12M 4 Cyl 1.2L
  • 1952-1954 Chrysler Town & Country Base 6 Cyl 4.3L
  • 1952-1954 Chrysler Windsor Base 6 Cyl 4.3L
  • 1952-1954 Chrysler Windsor Deluxe 6 Cyl 4.3L
  • 1952-1954 Chrysler Newport Base 6 Cyl 4.3L
  • 1952-1953 Ford Victoria Base 6 Cyl 3.5L
  • 1952-1953 Ford Country Sedan Base 6 Cyl 3.5L
  • 1952-1953 Ford Customline Base 6 Cyl 3.5L
  • 1952-1953 Ford Courier Sedan Delivery Base 6 Cyl 3.5L
  • 1952 Ford Custom Base 6 Cyl 3.5L
  • 1952-1953 Ford Ranch Wagon Base 6 Cyl 3.5L
  • 1952-1953 Ford Country Squire Base 6 Cyl 3.5L
  • 1952-1953 Ford P-350 Base 6 Cyl 3.5L
  • 1952-1953 Ford Crestline Base 6 Cyl 3.5L
  • 1952-1953 Ford Mainline Base 6 Cyl 3.5L
  • 1952-1953 Ford Sunliner Base 6 Cyl 3.5L
  • 1952 Ford F4 Base 6 Cyl 3.5L
  • 1952-1953 GMC PM150-24 Base 6 Cyl 3.7L
  • 1952-1953 GMC PM152-22 Base 6 Cyl 3.7L
  • 1952-1953 GMC 253-22 Base 6 Cyl 3.7L
  • 1952 GMC FC100-22 Base 6 Cyl 3.7L
  • 1952-1953 GMC PM150-22 Base 6 Cyl 3.7L
  • 1952-1953 GMC PM253 Base 6 Cyl 3.7L
  • 1952 GMC PM152 Base 6 Cyl 3.7L
  • 1952-1953 GMC 102-22 Base 6 Cyl 3.7L
  • 1952-1953 GMC PM252 Base 6 Cyl 3.7L
  • 1953-1955 International R100 Base 6 Cyl 3.6L
  • 1953-1955 International RA121 Base 6 Cyl 3.6L
  • 1953-1955 International R122 Base 6 Cyl 3.6L
  • 1953 Dodge B-4 Truck C 6 Cyl 3.6L
  • 1953 Dodge B-4 Truck B 6 Cyl 3.6L
  • 1953-1955 International RA122 Base 6 Cyl 3.6L
  • 1953-1955 International R102 Base 6 Cyl 3.6L
  • 1953-1954 Plymouth Savoy Base 6 Cyl 3.6L
  • 1953-1955 International R130 Base 6 Cyl 3.6L
  • 1953-1957 International S132 Base 6 Cyl 3.6L
  • 1953-1954 Plymouth Belvedere Base 6 Cyl 3.6L
  • 1953-1955 International R110 Base 6 Cyl 3.6L
  • 1953-1955 International RM120 Base 6 Cyl 3.6L
  • 1953-1955 International R131 Base 6 Cyl 3.6L
  • 1953-1955 International R121 Base 6 Cyl 3.6L
  • 1953-1955 International RM121 Base 6 Cyl 3.6L
  • 1953-1955 International R132 Base 6 Cyl 3.6L
  • 1953-1955 International R112 Base 6 Cyl 3.6L
  • 1953-1955 International RM122 Base 6 Cyl 3.6L
  • 1953-1955 International R120 Base 6 Cyl 3.6L
  • 1953-1955 International RA120 Base 6 Cyl 3.6L
  • 1953-1955 International R111 Base 6 Cyl 3.6L
  • 1953-1954 Chrysler New Yorker Deluxe 8 Cyl 5.4L
  • 1953 Ford F-100 Base 6 Cyl 3.5L
  • 1953 Ford Club Base 6 Cyl 3.5L
  • 1953 Ford F-250 Base 6 Cyl 3.5L
  • 1953 Ford F-350 Base 6 Cyl 3.5L
  • 1953 GMC 150-24 Base 6 Cyl 3.7L
  • 1953 GMC 300-24 Base 6 Cyl 3.7L
  • 1953 GMC 250-24 Base 6 Cyl 3.7L
  • 1953 GMC 100-24 Base 6 Cyl 3.7L
  • 1953 GMC PM150 Base 6 Cyl 3.7L
  • 1953 Dodge B-4 Truck D 6 Cyl 3.8L
  • 1953 Dodge B-4 EUL 6 Cyl 3.8L
  • 1953 Dodge B-4 DUF 6 Cyl 3.8L
  • 1953 Dodge B-4 DU 6 Cyl 3.8L
  • 1953 Dodge B-4 EU 6 Cyl 3.8L
  • 1953 Dodge B-4 DULF 6 Cyl 3.8L
  • 1953 Dodge B-4 DUL 6 Cyl 3.8L
  • 1954-1955 GMC F350 Base 6 Cyl 4.1L
  • 1954-1955 GMC 280-22 Base 6 Cyl 4.1L
  • 1954-1955 GMC Truck Base 6 Cyl 4.1L
  • 1954 GMC PM150-24 Base 6 Cyl 4.1L
  • 1954 GMC 150-24 Base 6 Cyl 4.1L
  • 1954-1955 GMC 150 Base 6 Cyl 4.1L
  • 1954 GMC PM152-22 Base 6 Cyl 4.1L
  • 1954 GMC P150-22 Base 6 Cyl 4.1L
  • 1954 GMC M350-27 Base 6 Cyl 4.1L
  • 1954 GMC PM150-22 Base 6 Cyl 4.1L
  • 1954 GMC F350-27 Base 6 Cyl 4.1L
  • 1954 GMC 300-24 Base 6 Cyl 4.1L
  • 1954 GMC 350-24 Base 6 Cyl 4.1L
  • 1954 GMC 250-24 Base 6 Cyl 4.1L
  • 1954-1955 GMC PM253 Base 6 Cyl 4.1L
  • 1954-1955 GMC M300 Base 6 Cyl 4.1L
  • 1954 GMC F350-24 Base 6 Cyl 4.1L
  • 1954-1955 GMC F370 Base 6 Cyl 4.1L
  • 1954-1955 GMC 250 Base 6 Cyl 4.1L
  • 1954-1955 GMC 250-22 Base 6 Cyl 4.1L
  • 1954-1955 GMC 150-22 Base 6 Cyl 4.1L
  • 1954-1955 GMC 100-22 Base 6 Cyl 4.1L
  • 1954-1955 GMC PM152 Base 6 Cyl 4.1L
  • 1954-1955 GMC PM252 Base 6 Cyl 4.1L
  • 1954-1955 GMC 300 Base 6 Cyl 4.1L
  • 1954 GMC 100-24 Base 6 Cyl 4.1L
  • 1954-1955 GMC 370 Base 6 Cyl 4.1L
  • 1954-1955 GMC S370 Base 6 Cyl 4.1L
  • 1954 GMC M350-24 Base 6 Cyl 4.1L
  • 1954 GMC 350-27 Base 6 Cyl 4.1L
  • 1954-1955 GMC 100 Base 6 Cyl 4.1L
  • 1954 GMC S300-24 Base 6 Cyl 4.1L
  • 1954 GMC PM250-24 Base 6 Cyl 4.1L
  • 1954-1960 Ford Victoria Base 6 Cyl 3.6L
  • 1954 Dodge C-1 Truck C 6 Cyl 3.6L
  • 1954 Dodge C-1 Truck B 6 Cyl 3.6L
  • 1954-1964 Ford F-100 Base 6 Cyl 3.6L
  • 1954-1964 Ford Country Sedan Base 6 Cyl 3.6L
  • 1954-1956 Ford Customline Base 6 Cyl 3.6L
  • 1954-1960 Ford Courier Sedan Delivery Base 6 Cyl 3.6L
  • 1954-1964 Ford Ranch Wagon Base 6 Cyl 3.6L
  • 1954-1964 Ford Country Squire Base 6 Cyl 3.6L
  • 1954-1964 Ford P-350 Base 6 Cyl 3.6L
  • 1954 Ford Crestline Base 6 Cyl 3.6L
  • 1954-1959 Ford Skyliner Base 6 Cyl 3.6L
  • 1954-1959 Ford Club Base 6 Cyl 3.6L
  • 1954-1956 Ford Mainline Base 6 Cyl 3.6L
  • 1954 Plymouth Plaza Base 6 Cyl 3.6L
  • 1954-1959 Ford F-250 Base 6 Cyl 3.6L
  • 1963-1964 Ford F-250 Base 6 Cyl 3.6L
  • 1954-1964 Ford F-350 Base 6 Cyl 3.6L
  • 1954-1960 Ford Sunliner Base 6 Cyl 3.6L
  • 1954-1965 Volkswagen Beetle Base 4 Cyl 1.2L
  • 1954-1963 Volkswagen Beetle Deluxe 4 Cyl 1.2L
  • 1954-1964 Volkswagen Transporter Base 4 Cyl 1.2L
  • 1954-1955 Dodge C-1 Truck D 6 Cyl 3.8L
  • 1954-1956 Dodge C-3 C 6 Cyl 3.8L
  • 1954-1956 Dodge C-3 B 6 Cyl 3.8L
  • 1954-1956 Dodge C-3 D 6 Cyl 3.8L
  • 1954-1959 Plymouth Savoy Base 6 Cyl 3.8L
  • 1954-1959 Plymouth Belvedere Base 6 Cyl 3.8L
  • 1954 Chevrolet 1500 Base 6 Cyl 3.8L
  • 1954-1958 Plymouth Plaza Base 6 Cyl 3.8L
  • 1954-1955 Dodge C-1 DU6 6 Cyl 3.8L
  • 1954-1955 Dodge C-1 DUL6 6 Cyl 3.8L
  • 1954-1955 Dodge C-1 EUL6 6 Cyl 3.8L
  • 1954 Dodge C-1 DU 6 Cyl 3.8L
  • 1954 Dodge C-1 EU 6 Cyl 3.8L
  • 1963-1966 Chevrolet Suburban Base 6 Cyl 3.8L
  • 1955-1959 Chevrolet Suburban Base 6 Cyl 3.8L (Light Duty)
  • 1955 Ford Zodiac Base 6 Cyl 2.3L
  • 1955 GMC PM151 Base 6 Cyl 4.1L
  • 1955 GMC PM153 Base 6 Cyl 4.1L
  • 1955 GMC PM250 Base 6 Cyl 4.1L
  • 1955 GMC S300 Base 6 Cyl 4.1L
  • 1955 GMC PM150 Base 6 Cyl 4.1L

Reviews

There are no reviews yet.

Be the first to review “459 Ultra-Cool Series Engine Oil Cooler”

Your email address will not be published. Required fields are marked *

    "]