Description
Year Make Model
2023-2025 KIA SPORTAGE 2023- FACELIFT
2023- KIA K5 HYBRID 2023
2021-2023 KIA SPORTAGE V 2021- NQ5 1.6L
2019- KIA K5 OPTIMA 2019-
2019-2020 HYUNDAI SONATA 2019-2020
Year Make Model
2023-2025 KIA SPORTAGE 2023- FACELIFT
2023- KIA K5 HYBRID 2023
2021-2023 KIA SPORTAGE V 2021- NQ5 1.6L
2019- KIA K5 OPTIMA 2019-
2019-2020 HYUNDAI SONATA 2019-2020
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Sportage AWD | 1999-2025 | 2.0L | ||||||||||||||||
| Kia | Sportage AWD | 2017-2022 | 2.4L | ||||||||||||||||
| Kia | Sportage FWD | 2017-2021 | 2.4L | ||||||||||||||||
| Kia | Sportage FWD | 2017-2022 | 2.4L | ||||||||||||||||
| Kia | Sportage | 1999-2025 | 2 | 4 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | ||||||||||||||
| Kia | Sportage | 2010 | 2 | 5 Speed Manual | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | ||||||||||||||
| Kia | Sportage | 2010 | 2.7 | 4 Speed Automatic Select Shift | Kia 2.7L 6 Cylinder 173 hp 178 ft-lbs | ||||||||||||||
| Kia | Sportage | 2011 | 2 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 260 hp 264 ft-lbs Turbo | ||||||||||||||
| Kia | Sportage | 2011 | 2.4 | 6 Speed Automatic Select Shift | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||
| Kia | Sportage | 2011 | 2.4 | 6 Speed Manual | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||
| Kia | Sportage | 2020 | 2 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 260 hp 269 ft-lbs Turbo | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.