Description
Bando USA OEM Quality Serpentine BeltCombines our OE technology and experience to offer an accessory drive belt that outperforms the competition. Extensive coverage for Domestic and Import applications. Flexible, oil and heat resistant backing extend belt life. Strong tensile cords carry high horsepower loads without stretching. Ground rubber ribs are compounded from high strength synthetic rubber for wear resistance and long life. Bando Rib Ace exceeds OE manufacturing specifications. Proprietary GÇ£Run QuietGÇ¥ technology for better grip, less slip resulting in a quieter operation. Precise metric sizing and machine cut ribs for a more exact OE fit. Proprietary EPDM compounding for longer life. Soft compound backing to reduce noise. Bidirectional cord to eliminate tracking.
Fitment
- 1993-1994 BMW 850Ci | Position: Alternator and Power Steering | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 1991-1993 Mitsubishi 3000GT | Position: Alternator and Power Steering | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84;Without Air Conditioning
- 2006-2010 BMW M5 | Position: Air Conditioning | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 2010-2011 Mercury Milan | Position: Water Pump and Air Conditioning | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 1988-1994 BMW 750iL | Position: Alternator and Power Steering | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 1991-1992 BMW 850i | Position: Alternator and Power Steering | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 2010-2012 Ford Fusion | Position: Water Pump and Air Conditioning | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 1994 BMW 850CSi | Position: Alternator and Power Steering | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 2010-2012 Ford Escape | Position: Water Pump and Air Conditioning | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 2015-2019 Subaru Legacy | Position: Accessory Drive | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 2010-2011 Mercury Mariner | Position: Water Pump and Air Conditioning | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 2006-2010 BMW M6 | Position: Air Conditioning | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84
- 2011-2012 Lincoln MKZ | Position: Water Pump and Air Conditioning | Note: Belt Style: Serpentine;Rib Qty: 6;Effective length (mm): 1080.0;Top Width (in): 0.84








Reviews
There are no reviews yet.