<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Cruiser - All Drives Auto</title>
	<atom:link href="https://alldrivesauto.com/product-tag/land-cruiser/feed/" rel="self" type="application/rss+xml" />
	<link>https://alldrivesauto.com</link>
	<description>Great Values. Always.</description>
	<lastBuildDate>Sat, 04 Jul 2026 11:47:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://alldrivesauto.com/wp-content/uploads/cropped-logo2-32x32.png</url>
	<title>Land Cruiser - All Drives Auto</title>
	<link>https://alldrivesauto.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Beck Arnley Accessory Drive Belt Idler Pulley Bearing &#124; 051-3860</title>
		<link>https://alldrivesauto.com/product/beck-arnley-accessory-drive-belt-idler-pulley-bearing-051-3860-3/</link>
					<comments>https://alldrivesauto.com/product/beck-arnley-accessory-drive-belt-idler-pulley-bearing-051-3860-3/#respond</comments>
		
		<dc:creator><![CDATA[trudale1]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 04:11:02 +0000</pubDate>
				<guid isPermaLink="false">https://alldrivesauto.com/?post_type=product&#038;p=100637</guid>

					<description><![CDATA[<p>BearingsBeck/Arnley parts meet foreign nameplate OE specifications for form, fit and function. Our product specialists work with a network of global sourcing partners so you can install the right part with confidence. Features Matches OE form, fit and function ABS magnet included if applicable Made with high quality materials Quality construction for durability Application specific [&#8230;]</p>
<p>The post <a href="https://alldrivesauto.com/product/beck-arnley-accessory-drive-belt-idler-pulley-bearing-051-3860-3/">Beck Arnley Accessory Drive Belt Idler Pulley Bearing | 051-3860</a> first appeared on <a href="https://alldrivesauto.com">All Drives Auto</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>BearingsBeck/Arnley parts meet foreign nameplate OE specifications for form, fit and function. Our product specialists work with a network of global sourcing partners so you can install the right part with confidence.</p>
<h3>Features</h3>
<ul>
<li>Matches OE form, fit and function</li>
<li>ABS magnet included if applicable</li>
<li>Made with high quality materials</li>
<li>Quality construction for durability</li>
<li>Application specific for this vehicle</li>
</ul>
<h3>Fitment</h3>
<ul>
<li>1950 Jaguar Mark V | Note: 15mm X 35mm X 11mm</li>
<li>1951-1957 Jaguar Mark VII | Note: 15mm X 35mm X 11mm</li>
<li>1954-1974 Volkswagen Beetle</li>
<li>1956-1962 MG MGA</li>
<li>1956-1974 Volkswagen Karmann Ghia</li>
<li>1958-1962 Austin A40 | Note: 15mm X 35mm X 11mm</li>
<li>1958-1962 Austin A40</li>
<li>1958-1961 Jaguar XK150 | Note: 15mm X 35mm X 11mm</li>
<li>1958-1961 Triumph TR3A | Note: 15mm X 35mm X 11mm</li>
<li>1961-1966 Austin Mini</li>
<li>1961 Mercedes-Benz 180b | Note: 15mm X 35mm X 11mm</li>
<li>1961 Mercedes-Benz 190B | Note: 15mm X 35mm X 11mm</li>
<li>1961-1962 Mercedes-Benz 190DB | Note: 15mm X 35mm X 11mm</li>
<li>1961-1965 Mercedes-Benz 220 | Note: 15mm X 35mm X 11mm</li>
<li>1961-1965 Mercedes-Benz 220S | Note: 15mm X 35mm X 11mm</li>
<li>1961-1966 Mercedes-Benz 220SE | Note: 15mm X 35mm X 11mm</li>
<li>1962 Triumph Herald | Note: 15mm X 35mm X 11mm</li>
<li>1961-1968 Volvo 122 | Note: 15mm X 35mm X 11mm</li>
<li>1962-1969 Austin Mini Cooper | Note: 15mm X 35mm X 11mm</li>
<li>1962-1965 Austin Mini Cooper</li>
<li>1962-1966 Hillman Super Minx</li>
<li>1962-1966 Jaguar Mark X | Note: 15mm X 35mm X 11mm</li>
<li>1962-1964 Jaguar XKE | Note: 15mm X 35mm X 11mm</li>
<li>1962-1965 MG Magnette | Note: 15mm X 35mm X 11mm</li>
<li>1962-1971 MG Midget</li>
<li>1962 Triumph TR3B | Note: 15mm X 35mm X 11mm</li>
<li>1967-1973 Volvo 1800 | Note: 15mm X 35mm X 11mm</li>
<li>1963-1971 BMW 1800 | Note: 15mm X 35mm X 11mm</li>
<li>1963-1965 Mercedes-Benz 190DC | Note: 15mm X 35mm X 11mm</li>
<li>1968-1973 Mercedes-Benz 220 | Note: 15mm X 35mm X 11mm</li>
<li>1963-1966 Mercedes-Benz 230SL | Note: 15mm X 35mm X 11mm</li>
<li>1963-1967 MG 1100 | Note: 15mm X 35mm X 11mm</li>
<li>1963-1967 MG MGB</li>
<li>1963-1980 Triumph Spitfire | Note: 15mm X 35mm X 11mm</li>
<li>1964-1965 Mercedes-Benz 190 | Note: 15mm X 35mm X 11mm</li>
<li>1964-1966 Renault R8 | Note: 15mm X 35mm X 11mm</li>
<li>1965-1973 Mercedes-Benz 300SEL | Note: 15mm X 35mm X 11mm</li>
<li>1965-1968 Nissan 520 Pickup | Note: 15mm X 35mm X 11mm</li>
<li>1966-1971 BMW 1600 | Note: 15mm X 35mm X 11mm</li>
<li>1966-1969 Mercedes-Benz 230 | Note: 15mm X 35mm X 11mm</li>
<li>1966-1967 Mercedes-Benz 250SE | Note: 15mm X 35mm X 11mm</li>
<li>1967 Jaguar 420 | Note: 15mm X 35mm X 11mm</li>
<li>1967 Nissan 411 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1972 Austin America | Note: 15mm X 35mm X 11mm</li>
<li>1968-1976 BMW 2002 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1972 Mercedes-Benz 250 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1971 Mercedes-Benz 280S | Note: 15mm X 35mm X 11mm</li>
<li>1968-1969 MG 1300 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1970 Nissan 2000 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1973 Nissan 510 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1988 Toyota Corolla | Note: 15mm X 35mm X 11mm</li>
<li>1968-1974 Volvo 145 | Note: 15mm X 35mm X 11mm</li>
<li>1969-1972 BMW 2000tii | Note: 15mm X 35mm X 11mm</li>
<li>1969-1971 BMW 2500 | Note: 15mm X 35mm X 11mm</li>
<li>1969-1971 Jaguar XJ | Note: 15mm X 35mm X 11mm</li>
<li>1969-1988 Toyota Pickup | Note: 15mm X 35mm X 11mm</li>
<li>1970-1977 Audi 100 Series | Note: 15mm X 35mm X 11mm</li>
<li>1970-1972 Audi Super 90 | Note: 15mm X 35mm X 11mm</li>
<li>1970-1971 Mazda 616 | Note: 15mm X 35mm X 11mm</li>
<li>1971 BMW 2.8 Bavaria | Note: 15mm X 35mm X 11mm</li>
<li>1971 BMW 2002ti | Note: 15mm X 35mm X 11mm</li>
<li>1971-1974 BMW 2800 | Note: 15mm X 35mm X 11mm</li>
<li>1971-1974 BMW 3.0CSi | Note: 15mm X 35mm X 11mm</li>
<li>1971 BMW 3.0CSL | Note: 15mm X 35mm X 11mm</li>
<li>1977-1978 Mercedes-Benz 280SE | Note: 15mm X 35mm X 11mm</li>
<li>1971-1973 Triumph Stag | Note: 15mm X 35mm X 11mm</li>
<li>1972-1974 BMW 3.0CS | Note: 15mm X 35mm X 11mm</li>
<li>1972-1974 BMW Bavaria | Note: 15mm X 35mm X 11mm</li>
<li>1972-1977 Mazda 808 | Note: 15mm X 35mm X 11mm</li>
<li>1972-1974 Mazda RX-2 | Note: 15mm X 35mm X 11mm</li>
<li>1972-1978 Mazda RX-3 | Note: 15mm X 35mm X 11mm</li>
<li>1973-1979 Audi Fox | Note: 15mm X 35mm X 11mm</li>
<li>1973-1975 Austin Marina | Note: 15mm X 35mm X 11mm</li>
<li>1973-1974 BMW 3.0S | Note: 15mm X 35mm X 11mm</li>
<li>1973-1989 Honda Civic | Note: 15mm X 35mm X 11mm</li>
<li>1973-1976 Mercedes-Benz 280 | Note: 15mm X 35mm X 11mm</li>
<li>1973-1976 Mercedes-Benz 280C | Note: 15mm X 35mm X 11mm</li>
<li>1973-1980 Mercedes-Benz 450SEL | Note: 15mm X 35mm X 11mm</li>
<li>1973-1980 Mercedes-Benz 450SL | Note: 15mm X 35mm X 11mm</li>
<li>1973-1980 Mercedes-Benz 450SLC | Note: 15mm X 35mm X 11mm</li>
<li>1973-1976 Nissan 610 | Note: 15mm X 35mm X 11mm</li>
<li>1973-1974 Volkswagen Thing</li>
<li>1974-1978 Mazda RX-4 | Note: 15mm X 35mm X 11mm</li>
<li>1974-1983 Mercedes-Benz 240D | Note: 15mm X 35mm X 11mm</li>
<li>1974 Nissan 260Z | Note: 15mm X 35mm X 11mm</li>
<li>1974-1978 Nissan B210 | Note: 15mm X 35mm X 11mm</li>
<li>1975-1976 BMW 3.0Si | Note: 15mm X 35mm X 11mm</li>
<li>1975-1978 Nissan 280Z | Note: 15mm X 35mm X 11mm</li>
<li>1975-1979 Nissan 620 | Note: 15mm X 35mm X 11mm</li>
<li>1975-1981 Triumph TR7 | Note: 15mm X 35mm X 11mm</li>
<li>1975-1984 Volvo 242 | Note: 15mm X 35mm X 11mm</li>
<li>1975-1989 Volvo 245 | Note: 15mm X 35mm X 11mm</li>
<li>1976-1989 Jaguar XJS | Note: 15mm X 35mm X 11mm</li>
<li>1976-1978 Mazda Cosmo | Note: 15mm X 35mm X 11mm</li>
<li>1976-1978 Nissan F10 | Note: 15mm X 35mm X 11mm</li>
<li>1976 Renault R5 | Note: 15mm X 35mm X 11mm</li>
<li>1976-1989 Subaru DL | Note: 15mm X 35mm X 11mm</li>
<li>1976 Subaru GF | Note: 15mm X 35mm X 11mm</li>
<li>1976-1982 Volvo 264 | Note: 15mm X 35mm X 11mm</li>
<li>1977 BMW 630CSi | Note: 15mm X 35mm X 11mm</li>
<li>1977-1981 Mercedes-Benz 280E | Note: 15mm X 35mm X 11mm</li>
<li>1977-1988 Nissan 200SX | Note: 15mm X 35mm X 11mm</li>
<li>1978-1984 BMW 733i | Note: 15mm X 35mm X 11mm</li>
<li>1978-1985 Mercedes-Benz 300CD | Note: 15mm X 35mm X 11mm</li>
<li>1978-1985 Mercedes-Benz 300SD | Note: 15mm X 35mm X 11mm</li>
<li>1978-1987 Subaru Brat | Note: 15mm X 35mm X 11mm</li>
<li>1978-1988 Toyota Cressida | Note: 15mm X 35mm X 11mm</li>
<li>1979-1981 BMW 528i | Note: 15mm X 35mm X 11mm</li>
<li>1979-1989 Honda Prelude | Note: 15mm X 35mm X 11mm</li>
<li>1988 Mercedes-Benz 300SEL | Note: 15mm X 35mm X 11mm</li>
<li>1986-1987 Mazda B2000 | Note: 15mm X 35mm X 11mm</li>
<li>1980-1981 Triumph TR8 | Note: 15mm X 35mm X 11mm</li>
<li>1981-1987 Audi Coupe | Note: 15mm X 35mm X 11mm</li>
<li>1981-1989 Isuzu Pickup | Note: 15mm X 35mm X 11mm</li>
<li>1981-1985 Mercedes-Benz 380SL | Note: 15mm X 35mm X 11mm</li>
<li>1981 Mercedes-Benz 380SLC | Note: 15mm X 35mm X 11mm</li>
<li>1981-1983 Nissan Maxima | Note: 15mm X 35mm X 11mm</li>
<li>1981-1986 Renault R18i | Note: 15mm X 35mm X 11mm</li>
<li>1981-1984 Toyota Starlet | Note: 15mm X 35mm X 11mm</li>
<li>1982-1988 BMW 528e | Note: 15mm X 35mm X 11mm</li>
<li>1988 Mercedes-Benz 300SE | Note: 15mm X 35mm X 11mm</li>
<li>1982-1983 Mercedes-Benz 380SEC | Note: 15mm X 35mm X 11mm</li>
<li>1983-1987 Nissan Pulsar NX | Note: 15mm X 35mm X 11mm</li>
<li>1983-1988 Toyota Camry | Note: 15mm X 35mm X 11mm</li>
<li>1984-1987 BMW 325e | Note: 15mm X 35mm X 11mm</li>
<li>1984-1989 Isuzu Trooper | Note: 15mm X 35mm X 11mm</li>
<li>1987 Mazda B2200 | Note: 15mm X 35mm X 11mm</li>
<li>1984-1988 Mercedes-Benz 190E | Note: 15mm X 35mm X 11mm</li>
<li>1984-1985 Mercedes-Benz 380SE | Note: 15mm X 35mm X 11mm</li>
<li>1984-1985 Mercedes-Benz 500SEL | Note: 15mm X 35mm X 11mm</li>
<li>1984-1988 Nissan 300ZX | Note: 15mm X 35mm X 11mm</li>
<li>1984-1988 Toyota 4Runner | Note: 15mm X 35mm X 11mm</li>
<li>1984-1988 Toyota Van | Note: 15mm X 35mm X 11mm</li>
<li>1985-1986 BMW 524td | Note: 15mm X 35mm X 11mm</li>
<li>1985-1988 BMW 635CSi | Note: 15mm X 35mm X 11mm</li>
<li>1985-1988 BMW 735i | Note: 15mm X 35mm X 11mm</li>
<li>1986 Renault R5 | Note: 15mm X 35mm X 11mm</li>
<li>1985-1988 Toyota MR2 | Note: 15mm X 35mm X 11mm</li>
<li>1986-1987 BMW 325es | Note: 15mm X 35mm X 11mm</li>
<li>1986-1987 BMW L7 | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Mercedes-Benz 300E | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Nissan Multi | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Toyota Supra | Note: 15mm X 35mm X 11mm</li>
<li>1987-1988 BMW 325i | Note: 15mm X 35mm X 11mm</li>
<li>1987 BMW L6 | Note: 15mm X 35mm X 11mm</li>
<li>1987-1988 BMW M6 | Note: 15mm X 35mm X 11mm</li>
<li>1987-1988 Mercedes-Benz 260E | Note: 15mm X 35mm X 11mm</li>
<li>1988-1990 Audi 80 | Note: 15mm X 35mm X 11mm</li>
<li>1988-1990 Audi 90 | Note: 15mm X 35mm X 11mm</li>
<li>1988 BMW 735iL | Note: 15mm X 35mm X 11mm</li>
<li>1988 BMW M3 | Note: 15mm X 35mm X 11mm</li>
<li>1988 Mercedes-Benz 300CE | Note: 15mm X 35mm X 11mm</li>
<li>1990 Audi Coupe Quattro | Note: 15mm X 35mm X 11mm</li>
<li>1990 Audi V8 Quattro | Note: 15mm X 35mm X 11mm</li>
<li>1990 Subaru Legacy | Note: 15mm X 35mm X 11mm</li>
<li>1990 Subaru Loyale | Note: 15mm X 35mm X 11mm</li>
<li>1990 Volvo 240 | Note: 15mm X 35mm X 11mm</li>
<li>1996-2002 Hyundai Elantra | Note: Drive end bearing</li>
<li>2000-2002 Hyundai Accent | Note: Drive end bearing</li>
<li>2001-2002 Hyundai Santa Fe | Note: Drive end bearing</li>
<li>1950-1954 Jaguar XK120 | Note: 15mm X 35mm X 11mm</li>
<li>1954-1955 Triumph TR2 | Note: 15mm X 35mm X 11mm</li>
<li>1955-1964 Austin Cambridge | Note: 15mm X 35mm X 11mm</li>
<li>1955-1957 Jaguar XK140 | Note: 15mm X 35mm X 11mm</li>
<li>1956-1957 Triumph TR3 | Note: 15mm X 35mm X 11mm</li>
<li>1957-1959 Austin A35 | Note: 15mm X 35mm X 11mm</li>
<li>1957-1959 Austin A35</li>
<li>1957-1958 Jaguar Mark VIII | Note: 15mm X 35mm X 11mm</li>
<li>1957-1971 Volkswagen Transporter</li>
<li>1958-1969 Austin Healey Sprite</li>
<li>1959-1961 Jaguar Mark IX | Note: 15mm X 35mm X 11mm</li>
<li>1959-1962 MG MGA | Note: 15mm X 35mm X 11mm</li>
<li>1960-1962 Renault Caravelle | Note: 15mm X 35mm X 11mm</li>
<li>1960-1966 Renault Dauphine | Note: 15mm X 35mm X 11mm</li>
<li>1960 Triumph Herald | Note: 15mm X 35mm X 11mm</li>
<li>1961-1962 Mercedes-Benz 180D | Note: 15mm X 35mm X 11mm</li>
<li>1961-1963 Mercedes-Benz 190SL | Note: 15mm X 35mm X 11mm</li>
<li>1961-1966 Mercedes-Benz 300SE | Note: 15mm X 35mm X 11mm</li>
<li>1964-1966 Renault Caravelle | Note: 15mm X 35mm X 11mm</li>
<li>1961-1965 Volvo 1800 | Note: 15mm X 35mm X 11mm</li>
<li>1961-1966 Volvo 544 | Note: 15mm X 35mm X 11mm</li>
<li>1962-1964 BMW 1500 | Note: 15mm X 35mm X 11mm</li>
<li>1962-1964 Hillman Minx</li>
<li>1962-1979 MG Midget | Note: 15mm X 35mm X 11mm</li>
<li>1962-1964 Triumph TR4 | Note: 15mm X 35mm X 11mm</li>
<li>1963-1965 Mercedes-Benz 190C | Note: 15mm X 35mm X 11mm</li>
<li>1963-1980 MG MGB | Note: 15mm X 35mm X 11mm</li>
<li>1965-1972 Mercedes-Benz 600 | Note: 15mm X 35mm X 11mm</li>
<li>1965 Nissan 410 | Note: 15mm X 35mm X 11mm</li>
<li>1965-1972 Toyota Crown | Note: 15mm X 35mm X 11mm</li>
<li>1965-1967 Triumph TR4A | Note: 15mm X 35mm X 11mm</li>
<li>1966-1972 BMW 2000 | Note: 15mm X 35mm X 11mm</li>
<li>1969-1974 Jaguar XKE | Note: 15mm X 35mm X 11mm</li>
<li>1966-1968 Mercedes-Benz 200 | Note: 15mm X 35mm X 11mm</li>
<li>1966-1968 Mercedes-Benz 200D | Note: 15mm X 35mm X 11mm</li>
<li>1966-1968 Mercedes-Benz 230S | Note: 15mm X 35mm X 11mm</li>
<li>1966-1967 Mercedes-Benz 250S | Note: 15mm X 35mm X 11mm</li>
<li>1966-1970 Nissan 1600 | Note: 15mm X 35mm X 11mm</li>
<li>1966-1973 Volkswagen Fastback</li>
<li>1966-1973 Volkswagen Squareback</li>
<li>1967 Mercedes-Benz 250SL | Note: 15mm X 35mm X 11mm</li>
<li>1967-1971 Renault R10 | Note: 15mm X 35mm X 11mm</li>
<li>1967-1982 Toyota Corona | Note: 15mm X 35mm X 11mm</li>
<li>1967-1973 Triumph GT6 | Note: 15mm X 35mm X 11mm</li>
<li>1967-1974 Volvo 144 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1973 Mercedes-Benz 220D | Note: 15mm X 35mm X 11mm</li>
<li>1968-1973 Mercedes-Benz 280SE | Note: 15mm X 35mm X 11mm</li>
<li>1968-1972 Mercedes-Benz 280SEL | Note: 15mm X 35mm X 11mm</li>
<li>1968-1971 Mercedes-Benz 280SL | Note: 15mm X 35mm X 11mm</li>
<li>1968-1969 MG MGC | Note: 15mm X 35mm X 11mm</li>
<li>1968-1988 Toyota Land Cruiser | Note: 15mm X 35mm X 11mm</li>
<li>1968 Triumph TR250 | Note: 15mm X 35mm X 11mm</li>
<li>1968-1974 Volvo 142 | Note: 15mm X 35mm X 11mm</li>
<li>1969-1972 Nissan 521 Pickup | Note: 15mm X 35mm X 11mm</li>
<li>1969-1972 Renault R16 | Note: 15mm X 35mm X 11mm</li>
<li>1969-1976 Triumph TR6 | Note: 15mm X 35mm X 11mm</li>
<li>1969-1975 Volvo 164 | Note: 15mm X 35mm X 11mm</li>
<li>1974-1978 Mercedes-Benz 230 | Note: 15mm X 35mm X 11mm</li>
<li>1970-1972 Mercedes-Benz 250C | Note: 15mm X 35mm X 11mm</li>
<li>1970-1973 Nissan 240Z | Note: 15mm X 35mm X 11mm</li>
<li>1971 BMW 1802 | Note: 15mm X 35mm X 11mm</li>
<li>1971-1974 BMW 2002tii | Note: 15mm X 35mm X 11mm</li>
<li>1971 BMW 2800CS | Note: 15mm X 35mm X 11mm</li>
<li>1971-1972 Honda 600 | Note: 15mm X 35mm X 11mm</li>
<li>1975-1976 Mercedes-Benz 280S | Note: 15mm X 35mm X 11mm</li>
<li>1971-1977 Renault R12 | Note: 15mm X 35mm X 11mm</li>
<li>1971-1988 Toyota Celica | Note: 15mm X 35mm X 11mm</li>
<li>1971-1974 Volkswagen Super Beetle</li>
<li>1972-1989 Jaguar XJ6 | Note: 15mm X 35mm X 11mm</li>
<li>1972 Mazda 618 | Note: 15mm X 35mm X 11mm</li>
<li>1972-1976 Mazda B1600 | Note: 15mm X 35mm X 11mm</li>
<li>1972 Mazda R100 | Note: 15mm X 35mm X 11mm</li>
<li>1972 Mercedes-Benz 350SL | Note: 15mm X 35mm X 11mm</li>
<li>1978-1981 Nissan 510 | Note: 15mm X 35mm X 11mm</li>
<li>1972-1974 Nissan 620 Pickup | Note: 15mm X 35mm X 11mm</li>
<li>1972-1976 Renault R15 | Note: 15mm X 35mm X 11mm</li>
<li>1972-1979 Renault R17 | Note: 15mm X 35mm X 11mm</li>
<li>1972-1975 Subaru GL | Note: 15mm X 35mm X 11mm</li>
<li>1972-1973 Toyota Carina | Note: 15mm X 35mm X 11mm</li>
<li>1972-1976 Toyota Mark II | Note: 15mm X 35mm X 11mm</li>
<li>1973-1979 Jaguar XJ12 | Note: 15mm X 35mm X 11mm</li>
<li>1973-1976 Mercedes-Benz 450SE | Note: 15mm X 35mm X 11mm</li>
<li>1974-1977 Mazda Rotary Pickup | Note: 15mm X 35mm X 11mm</li>
<li>1974-1977 Nissan 710 | Note: 15mm X 35mm X 11mm</li>
<li>1975-1978 BMW 530i | Note: 15mm X 35mm X 11mm</li>
<li>1975-1985 Mercedes-Benz 300D | Note: 15mm X 35mm X 11mm</li>
<li>1975-1989 Volvo 244 | Note: 15mm X 35mm X 11mm</li>
<li>1976-1989 Honda Accord | Note: 15mm X 35mm X 11mm</li>
<li>1987 Mercedes-Benz 300D | Note: 15mm X 35mm X 11mm</li>
<li>1976 Volvo 262 | Note: 15mm X 35mm X 11mm</li>
<li>1976-1981 Volvo 265 | Note: 15mm X 35mm X 11mm</li>
<li>1977-1983 BMW 320i | Note: 15mm X 35mm X 11mm</li>
<li>1977-1978 Mazda B1800 | Note: 15mm X 35mm X 11mm</li>
<li>1977-1985 Mazda GLC | Note: 15mm X 35mm X 11mm</li>
<li>1977-1981 Nissan 810 | Note: 15mm X 35mm X 11mm</li>
<li>1978-1981 Volvo 262 | Note: 15mm X 35mm X 11mm</li>
<li>1978-1988 Audi 5000 | Note: 15mm X 35mm X 11mm</li>
<li>1978-1984 BMW 633CSi | Note: 15mm X 35mm X 11mm</li>
<li>1978-1981 Mercedes-Benz 280CE | Note: 15mm X 35mm X 11mm</li>
<li>1979-1987 Mazda 626 | Note: 15mm X 35mm X 11mm</li>
<li>1979-1984 Mazda B2000 | Note: 15mm X 35mm X 11mm</li>
<li>1979-1985 Mercedes-Benz 300TD | Note: 15mm X 35mm X 11mm</li>
<li>1979-1982 Nissan 210 | Note: 15mm X 35mm X 11mm</li>
<li>1979-1982 Nissan 310 | Note: 15mm X 35mm X 11mm</li>
<li>1980-1987 Audi 4000 | Note: 15mm X 35mm X 11mm</li>
<li>1987 Mercedes-Benz 300TD | Note: 15mm X 35mm X 11mm</li>
<li>1980-1988 Toyota Tercel | Note: 15mm X 35mm X 11mm</li>
<li>1981-1989 Isuzu I-Mark | Note: 15mm X 35mm X 11mm</li>
<li>1981-1983 Mercedes-Benz 380SEL | Note: 15mm X 35mm X 11mm</li>
<li>1982-1984 Mazda B2200 | Note: 15mm X 35mm X 11mm</li>
<li>1982-1988 Nissan Sentra | Note: 15mm X 35mm X 11mm</li>
<li>1982-1988 Nissan Stanza | Note: 15mm X 35mm X 11mm</li>
<li>1982-1985 Renault Fuego | Note: 15mm X 35mm X 11mm</li>
<li>1983-1986 Audi Quattro | Note: 15mm X 35mm X 11mm</li>
<li>1983-1984 BMW 533i | Note: 15mm X 35mm X 11mm</li>
<li>1983-1989 Isuzu Impulse | Note: 15mm X 35mm X 11mm</li>
<li>1983-1987 Renault Alliance | Note: 15mm X 35mm X 11mm</li>
<li>1983-1990 Volvo 760 | Note: 15mm X 35mm X 11mm</li>
<li>1984-1985 BMW 318i | Note: 15mm X 35mm X 11mm</li>
<li>1984-1985 Mazda RX-7 | Note: 15mm X 35mm X 11mm</li>
<li>1984-1988 Mercedes-Benz 190D | Note: 15mm X 35mm X 11mm</li>
<li>1984-1985 Mercedes-Benz 500SEC | Note: 15mm X 35mm X 11mm</li>
<li>1984-1991 Nissan Micra | Note: 15mm X 35mm X 11mm</li>
<li>1984-1986 Renault Encore | Note: 15mm X 35mm X 11mm</li>
<li>1985-1988 BMW 535i | Note: 15mm X 35mm X 11mm</li>
<li>1985-1990 Subaru XT | Note: 15mm X 35mm X 11mm</li>
<li>1985-1990 Volvo 740 | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 BMW 325 | Note: 15mm X 35mm X 11mm</li>
<li>1986-1987 Mazda 323 | Note: 15mm X 35mm X 11mm; Bearing Only</li>
<li>1986-1987 Mercedes-Benz 300SDL | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Mercedes-Benz 420SEL | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Mercedes-Benz 560SEC | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Mercedes-Benz 560SEL | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Mercedes-Benz 560SL | Note: 15mm X 35mm X 11mm</li>
<li>1986-1988 Nissan D21 | Note: 15mm X 35mm X 11mm</li>
<li>1987-1988 BMW 325is | Note: 15mm X 35mm X 11mm</li>
<li>1987 Mazda B2600 | Note: 15mm X 35mm X 11mm</li>
<li>1987-1988 Nissan Pathfinder | Note: 15mm X 35mm X 11mm</li>
<li>1987-1988 Nissan Van | Note: 15mm X 35mm X 11mm</li>
<li>1987-1990 Subaru Justy | Note: 15mm X 35mm X 11mm</li>
<li>1987-1990 Volvo 780 | Note: 15mm X 35mm X 11mm</li>
<li>1988 BMW 325iX | Note: 15mm X 35mm X 11mm</li>
<li>1988 BMW 535is | Note: 15mm X 35mm X 11mm</li>
<li>1988 BMW 750iL | Note: 15mm X 35mm X 11mm</li>
<li>1988 BMW M5 | Note: 15mm X 35mm X 11mm</li>
<li>1988-1989 Honda CRX | Note: 15mm X 35mm X 11mm</li>
<li>1988 Mercedes-Benz 300TE | Note: 15mm X 35mm X 11mm</li>
<li>1989-1990 Audi 100 | Note: 15mm X 35mm X 11mm</li>
<li>1989-1990 Audi 200 | Note: 15mm X 35mm X 11mm</li>
</ul>
<p></p><p>The post <a href="https://alldrivesauto.com/product/beck-arnley-accessory-drive-belt-idler-pulley-bearing-051-3860-3/">Beck Arnley Accessory Drive Belt Idler Pulley Bearing | 051-3860</a> first appeared on <a href="https://alldrivesauto.com">All Drives Auto</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://alldrivesauto.com/product/beck-arnley-accessory-drive-belt-idler-pulley-bearing-051-3860-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beck Arnley Accessory Drive Belt Idler Pulley Bearing &#124; 051-3954</title>
		<link>https://alldrivesauto.com/product/beck-arnley-accessory-drive-belt-idler-pulley-bearing-051-3954-2/</link>
					<comments>https://alldrivesauto.com/product/beck-arnley-accessory-drive-belt-idler-pulley-bearing-051-3954-2/#respond</comments>
		
		<dc:creator><![CDATA[trudale1]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 04:10:59 +0000</pubDate>
				<guid isPermaLink="false">https://alldrivesauto.com/?post_type=product&#038;p=100635</guid>

