Description
High strength steel backing platesHardworking vehicles need hardworking brake pads, and Quality-Built Work force brake pads deliver every time. Specially formulated friction compounds are designed for high heat, heavy-duty use, where repeat stop situations, off-road driving, or towing push brake pads to the limits. Work force brake pads are an excellent choice for fleet use where extended service life and maximum durability are required.
Features
- Long wearing friction formulas
- Low rotor and pad wear
- Multi-layer noise abatement shims
- OE design slots and chamfers
- Stainless steel hardware included where required
Fitment
- 2004-2007 Volvo S60 | Position: Front | Note: with 330mm Front Disc
- 2005-2006 Ford GT | Position: Front
- 2009 Pontiac G8 | Position: Front
- 2014 Cadillac CTS | Position: Front
- 2010-2014 Hyundai Genesis Coupe | Position: Front | Note: with Brembo Brakes
- 2011 Saab 9-5 | Position: Front | Note: with 355mm Front Disc
- 2012-2017 Buick Regal | Position: Front | Note: with Brembo Calipers
- 2014 Chevrolet Corvette | Position: Front
- 2015-2019 Chevrolet Corvette | Position: Front | Note: without Performance Package
- 2016 Subaru WRX | Position: Front
- 2016-2018 Cadillac CT6 | Position: Front | Note: without Performance Brake Lining
- 2016 Chevrolet Camaro | Position: Front | Note: with Brembo Brakes
- 2016-2020 Tesla X | Position: Front
- 2018 Chevrolet Camaro | Position: Front | Note: with Brembo Brakes
- 2017-2020 Subaru BRZ | Position: Front | Note: with Brembo Brakes
- 2019 Cadillac CT6 | Position: Front | Note: without Brembo Brakes
- 2019-2020 Toyota 86 | Position: Front | Note: with Brembo Brakes
- 2020 Cadillac CT6 | Position: Front | Note: without Weights
- 2003-2006 Mitsubishi Lancer | Position: Front
- 2004-2007 Cadillac CTS | Position: Front
- 2008-2015 Mitsubishi Lancer | Position: Front
- 2004-2014 Subaru Impreza | Position: Front
- 2004-2006 Volvo V70 | Position: Front | Note: with Brembo Caliper
- 2005-2006 Ford GT | Position: Rear
- 2006-2011 Cadillac STS | Position: Front | Note: with 6 Stud Wheels
- 2010-2013 Ford Mustang | Position: Front
- 2011-2013 Ford Mustang | Position: Front | Note: with Performance Package
- 2012 Subaru WRX | Position: Front
- 2013-2019 Cadillac ATS | Position: Front | Note: with Brembo Brakes
- 2013-2019 Cadillac XTS | Position: Front | Note: with 5 Stud Wheels
- 2013-2017 Subaru WRX STI | Position: Front
- 2014 Ford Mustang | Position: Front | Note: with Brembo Brakes with Performance Package
- 2015-2019 Cadillac CTS | Position: Front | Note: without Weights
- 2016 Cadillac CTS | Position: Front | Note: with Heavy Dut Brakes with J55 Brake Code
- 2016 Cadillac CTS | Position: Front | Note: with Heavy Duty Brakes with J55 Brake Code
- 2017 Chevrolet Camaro | Position: Front | Note: with Brembo Caliper
- 2017-2021 Honda Civic | Position: Front
- 2017-2020 Tesla S | Position: Front
- 2018 Chevrolet Camaro | Position: Front | Note: with Brembo Brakes with 4 Piston Caliper
- 2019 Cadillac CT6 | Position: Front | Note: without Brembo Brakes without Weights
- 2019 Chevrolet Camaro | Position: Front | Note: with Brembo Brakes with Heavy Duty Cooling Package
- 2020 Chevrolet Camaro | Position: Front
- 2020 Chevrolet Camaro | Position: Front | Note: with Brembo Front Brakes
- 2020 Subaru WRX | Position: Front | Note: with 4 Piston Caliper
- 2021 Chevrolet Camaro | Position: Front | Note: with Brembo Front Brakes with Track Package To 01/01/2021










Reviews
There are no reviews yet.