Description
Year Make Model
2019- KIA K5 OPTIMA 2019-
2019-2020 HYUNDAI TUCSON III TL 2019-2020 POST-FACELIFT G4FD,G4KD
2019-2020 KIA SPORTAGE 2019-2020
2016-2018 KIA SPORTAGE 2016-2018 G4NA
2015-2018 HYUNDAI TUCSON IX35 2015-2018
Year Make Model
2019- KIA K5 OPTIMA 2019-
2019-2020 HYUNDAI TUCSON III TL 2019-2020 POST-FACELIFT G4FD,G4KD
2019-2020 KIA SPORTAGE 2019-2020
2016-2018 KIA SPORTAGE 2016-2018 G4NA
2015-2018 HYUNDAI TUCSON IX35 2015-2018
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia | Sportage AWD | 1999-2025 | 2.0L | ||||||||||||||||
| Kia | Sportage AWD | 2017-2022 | 2.4L | ||||||||||||||||
| Kia | Sportage FWD | 2017-2021 | 2.4L | ||||||||||||||||
| Kia | Sportage FWD | 2017-2022 | 2.4L | ||||||||||||||||
| Kia | Sportage | 1999-2025 | 2 | 4 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | ||||||||||||||
| Kia | Sportage | 2010 | 2 | 5 Speed Manual | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | ||||||||||||||
| Kia | Sportage | 2010 | 2.7 | 4 Speed Automatic Select Shift | Kia 2.7L 6 Cylinder 173 hp 178 ft-lbs | ||||||||||||||
| Kia | Sportage | 2011 | 2 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 260 hp 264 ft-lbs Turbo | ||||||||||||||
| Kia | Sportage | 2011 | 2.4 | 6 Speed Automatic Select Shift | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||
| Kia | Sportage | 2011 | 2.4 | 6 Speed Manual | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||
| Kia | Sportage | 2020 | 2 | 6 Speed Automatic Select Shift | Kia 2.0L 4 Cylinder 260 hp 269 ft-lbs Turbo | ||||||||||||||
| Update | |||||||||||||||||||
Still have questions?
Ask a question
Reviews
There are no reviews yet.