Cart0items
Hello GuestFor better experience login
Login

Pre-Black Friday Sale : Up to 65% Off | Use code "BLACK"

Offer Expires in

  • 00
  • 00
  • 00
  • 00
0
0
Cart0items

Description

GPD Refrigerant Oil is manufactured and tested in accordance with the strictest OE standards for unparalleled air conditioning performance.

Global Parts Distributors, L.L.C. (GPD) has been a known supplier of AC parts in the automotive market for many years. The brand carries a complete line of AC products that are quaranteed to last longer, function just like your old AC parts, and perfectly fit to your own vehicle. From late model vehicles to the heavy duty applications, GPD is the brand you can depend on.

GPD also takes responsiblity in prodiving their customers with unequaled support and services. The company works very hard to supply every information and tools needed in today’s market. With dependibility, functionality, and quality in mind, GPD is the most reliable air conditioning suppliers in the industry today.

Vehicle Fit Details

  • 1978-1979 Jaguar XJ12 L 12 Cyl 5.3L
  • 1978-1982 Jeep Wagoneer Base 8 Cyl 5.9L
  • 1978 Jeep Wagoneer Base 8 Cyl 6.6L
  • 1978 Mercury Cougar XR-7 8 Cyl 6.6L
  • 1978-1979 Mercury Cougar XR-7 8 Cyl 5.8L
  • 1978 Mercury Cougar Base 8 Cyl 6.6L
  • 1978-1979 Mercury Cougar Base 8 Cyl 5.8L
  • 1978-1979 Mercury Cougar Base 8 Cyl 5.0L
  • 1983-1986 Mercury Cougar Base 8 Cyl 5.0L
  • 1978-1981 Mercury Cougar XR-7 8 Cyl 5.0L
  • 1987-1988 Mercury Cougar XR-7 8 Cyl 5.0L
  • 1991-1993 Mercury Cougar XR-7 8 Cyl 5.0L
  • 1978-1983 Ford E-100 Econoline Club Wagon Custom 8 Cyl 5.8L
  • 1978-1982 Ford E-100 Econoline Club Wagon Base 6 Cyl 4.9L
  • 1978-1982 Ford E-100 Econoline Club Wagon Chateau 6 Cyl 4.9L
  • 1978-1982 Ford E-100 Econoline Club Wagon Base 8 Cyl 5.8L
  • 1978-1983 Ford E-100 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1978 Ford E-100 Econoline Club Wagon Northland 8 Cyl 5.8L
  • 1978 Ford E-100 Econoline Club Wagon Northland 6 Cyl 4.9L
  • 1978-1982 Ford E-100 Econoline Club Wagon Chateau 8 Cyl 5.8L
  • 1978-1982 Ford E-350 Econoline Base 8 Cyl 7.5L
  • 1984-1986 Ford E-350 Econoline Base 8 Cyl 7.5L
  • 1992-1996 Ford E-350 Econoline Base 8 Cyl 7.5L
  • 1978-1982 Ford E-350 Econoline Chateau 6 Cyl 4.9L
  • 1978 Ford E-350 Econoline Northland 8 Cyl 5.8L
  • 1978-1983 Ford E-350 Econoline Custom 8 Cyl 7.5L
  • 1987-1991 Ford E-350 Econoline Custom 8 Cyl 7.5L
  • 1978-1982 Ford E-350 Econoline Base 6 Cyl 4.9L
  • 1984-1986 Ford E-350 Econoline Base 6 Cyl 4.9L
  • 1992-1996 Ford E-350 Econoline Base 6 Cyl 4.9L
  • 1978-1983 Ford E-350 Econoline Custom 6 Cyl 4.9L
  • 1987-1991 Ford E-350 Econoline Custom 6 Cyl 4.9L
  • 1978 Ford E-350 Econoline Northland 8 Cyl 7.5L
  • 1978-1982 Ford E-350 Econoline Chateau 8 Cyl 7.5L
  • 1978-1982 Ford E-350 Econoline Base 8 Cyl 5.8L
  • 1984-1986 Ford E-350 Econoline Base 8 Cyl 5.8L
  • 1992-1996 Ford E-350 Econoline Base 8 Cyl 5.8L
  • 1978 Ford E-350 Econoline Northland 6 Cyl 4.9L
  • 1978-1982 Ford E-350 Econoline Chateau 8 Cyl 5.8L
  • 1978-1983 Ford E-350 Econoline Custom 8 Cyl 5.8L
  • 1987-1991 Ford E-350 Econoline Custom 8 Cyl 5.8L
  • 1978 Ford E-100 Econoline Base 8 Cyl 7.5L
  • 1978-1982 Ford E-100 Econoline Chateau 6 Cyl 4.9L
  • 1978-1982 Ford E-100 Econoline Base 6 Cyl 4.9L
  • 1978 Ford E-100 Econoline Northland 8 Cyl 5.8L
  • 1978-1983 Ford E-100 Econoline Custom 8 Cyl 5.8L
  • 1978 Ford E-100 Econoline Northland 8 Cyl 7.5L
  • 1978 Ford E-100 Econoline Chateau 8 Cyl 7.5L
  • 1978-1982 Ford E-100 Econoline Base 8 Cyl 5.8L
  • 1978 Ford E-100 Econoline Custom 8 Cyl 7.5L
  • 1978-1983 Ford E-100 Econoline Custom 6 Cyl 4.9L
  • 1978 Ford E-100 Econoline Northland 6 Cyl 4.9L
  • 1978-1982 Ford E-100 Econoline Chateau 8 Cyl 5.8L
  • 1978-1981 Ford F-350 Ranger Lariat 8 Cyl 6.6L
  • 1978 Ford F-350 Northland 8 Cyl 6.6L
  • 1978-1979 Ford F-350 Custom 8 Cyl 7.5L
  • 1987-1992 Ford F-350 Custom 8 Cyl 7.5L
  • 1978-1982 Ford F-350 Custom 6 Cyl 4.9L
  • 1987-1992 Ford F-350 Custom 6 Cyl 4.9L
  • 1978-1981 Ford F-350 Ranger XLT 8 Cyl 5.8L
  • 1978 Ford F-350 Base 8 Cyl 5.8L
  • 1983-1986 Ford F-350 Base 8 Cyl 5.8L
  • 1997 Ford F-350 Base 8 Cyl 5.8L
  • 1978-1981 Ford F-350 Ranger 6 Cyl 4.9L
  • 1978-1981 Ford F-350 Ranger 8 Cyl 6.6L
  • 1978-1982 Ford F-350 Custom 8 Cyl 6.6L
  • 1978-1981 Ford F-350 Ranger XLT 8 Cyl 6.6L
  • 1978 Ford F-350 Northland 8 Cyl 5.8L
  • 1978 Ford F-350 Northland 8 Cyl 7.5L
  • 1978 Ford F-350 Ranger XLT 8 Cyl 5.0L
  • 1980 Ford F-350 Ranger XLT 8 Cyl 5.0L
  • 1978-1979 Ford F-350 Ranger XLT 8 Cyl 7.5L
  • 1978 Ford F-350 Base 8 Cyl 5.0L
  • 1978 Ford F-350 Northland 6 Cyl 4.9L
  • 1978 Ford F-350 Base 8 Cyl 6.6L
  • 1978 Ford F-350 Base 8 Cyl 7.5L
  • 1983-1986 Ford F-350 Base 8 Cyl 7.5L
  • 1997 Ford F-350 Base 8 Cyl 7.5L
  • 1978 Ford F-350 Custom 8 Cyl 5.0L
  • 1980 Ford F-350 Custom 8 Cyl 5.0L
  • 1978-1982 Ford F-350 Custom 8 Cyl 5.8L
  • 1987-1992 Ford F-350 Custom 8 Cyl 5.8L
  • 1978-1979 Ford F-350 Ranger 8 Cyl 7.5L
  • 1978 Ford F-350 Ranger Lariat 8 Cyl 5.0L
  • 1980 Ford F-350 Ranger Lariat 8 Cyl 5.0L
  • 1978-1981 Ford F-350 Ranger 8 Cyl 5.8L
  • 1978 Ford F-350 Northland 8 Cyl 5.0L
  • 1978 Ford F-350 Ranger 8 Cyl 5.0L
  • 1980 Ford F-350 Ranger 8 Cyl 5.0L
  • 1978 Ford F-350 Base 6 Cyl 4.9L
  • 1983-1986 Ford F-350 Base 6 Cyl 4.9L
  • 1978-1981 Ford F-350 Ranger XLT 6 Cyl 4.9L
  • 1978-1981 Ford F-350 Ranger Lariat 6 Cyl 4.9L
  • 1978-1979 Ford F-350 Ranger Lariat 8 Cyl 7.5L
  • 1978-1981 Ford F-350 Ranger Lariat 8 Cyl 5.8L
  • 1978-1979 Ford F-150 Ranger Lariat 8 Cyl 6.6L
  • 1978-1981 Ford F-150 Ranger XLT 8 Cyl 5.0L
  • 1978-1982 Ford F-150 Custom 6 Cyl 4.9L
  • 1987-1992 Ford F-150 Custom 6 Cyl 4.9L
  • 1978 Ford F-150 Base 8 Cyl 5.0L
  • 1978 Ford F-250 Ranger 8 Cyl 5.0L
  • 1980-1981 Ford F-250 Ranger 8 Cyl 5.0L
  • 1978-1981 Ford F-250 Ranger Lariat 6 Cyl 4.9L
  • 1978 Ford F-250 Base 8 Cyl 6.6L
  • 1978 Ford F-250 Base 8 Cyl 7.5L
  • 1983-1986 Ford F-250 Base 8 Cyl 7.5L
  • 1978 Ford F-250 Northland 8 Cyl 5.8L
  • 1978 Ford F-250 Base 6 Cyl 4.9L
  • 1983-1986 Ford F-250 Base 6 Cyl 4.9L
  • 1978 Ford F-250 Northland 8 Cyl 7.5L
  • 1978 Ford F-250 Northland 8 Cyl 5.0L
  • 1978-1981 Ford F-250 Ranger XLT 6 Cyl 4.9L
  • 1978 Ford F-250 Ranger Lariat 8 Cyl 5.0L
  • 1980-1981 Ford F-250 Ranger Lariat 8 Cyl 5.0L
  • 1978-1981 Ford F-250 Ranger XLT 8 Cyl 6.6L
  • 1978-1981 Ford F-250 Ranger Lariat 8 Cyl 5.8L
  • 1978-1979 Ford F-250 Ranger XLT 8 Cyl 7.5L
  • 1978 Ford F-250 Northland 8 Cyl 6.6L
  • 1978-1979 Ford F-250 Ranger 8 Cyl 7.5L
  • 1978 Ford F-250 Base 8 Cyl 5.8L
  • 1983-1986 Ford F-250 Base 8 Cyl 5.8L
  • 1978 Ford F-250 Ranger XLT 8 Cyl 5.0L
  • 1980-1981 Ford F-250 Ranger XLT 8 Cyl 5.0L
  • 1978 Ford F-250 Northland 6 Cyl 4.9L
  • 1978-1981 Ford F-250 Ranger XLT 8 Cyl 5.8L
  • 1978-1981 Ford F-250 Ranger 6 Cyl 4.9L
  • 1978-1981 Ford F-250 Ranger 8 Cyl 5.8L
  • 1978-1982 Ford F-250 Custom 8 Cyl 6.6L
  • 1978-1979 Ford F-250 Ranger Lariat 8 Cyl 7.5L
  • 1978 Ford F-250 Custom 8 Cyl 5.0L
  • 1980-1982 Ford F-250 Custom 8 Cyl 5.0L
  • 1987-1992 Ford F-250 Custom 8 Cyl 5.0L
  • 1978-1979 Ford F-250 Custom 8 Cyl 7.5L
  • 1987-1992 Ford F-250 Custom 8 Cyl 7.5L
  • 1978-1982 Ford F-250 Custom 6 Cyl 4.9L
  • 1987-1992 Ford F-250 Custom 6 Cyl 4.9L
  • 1978-1981 Ford F-250 Ranger Lariat 8 Cyl 6.6L
  • 1978-1981 Ford F-250 Ranger 8 Cyl 6.6L
  • 1978-1982 Ford F-250 Custom 8 Cyl 5.8L
  • 1987-1992 Ford F-250 Custom 8 Cyl 5.8L
  • 1978 Ford F-250 Base 8 Cyl 5.0L
  • 1983-1986 Ford F-250 Base 8 Cyl 5.0L
  • 1978 Porsche 924 Base 4 Cyl 2.0L
  • 1978-1979 Jaguar XJ6 L 6 Cyl 4.2L
  • 1978-1983 Ford E-250 Econoline Club Wagon Custom 8 Cyl 5.8L
  • 1987-1991 Ford E-250 Econoline Club Wagon Custom 8 Cyl 5.8L
  • 1978-1980 Ford E-250 Econoline Club Wagon Chateau 6 Cyl 4.9L
  • 1978-1982 Ford E-250 Econoline Club Wagon Chateau 8 Cyl 5.8L
  • 1978 Ford E-250 Econoline Club Wagon Northland 6 Cyl 4.9L
  • 1978-1982 Ford E-250 Econoline Club Wagon Base 8 Cyl 5.8L
  • 1984-1986 Ford E-250 Econoline Club Wagon Base 8 Cyl 5.8L
  • 1978-1980 Ford E-250 Econoline Club Wagon Base 6 Cyl 4.9L
  • 1984-1986 Ford E-250 Econoline Club Wagon Base 6 Cyl 4.9L
  • 1978-1980 Ford E-250 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1983 Ford E-250 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1987-1991 Ford E-250 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1978 Ford E-250 Econoline Club Wagon Northland 8 Cyl 5.8L
  • 1978-1979 Dodge Omni Base 4 Cyl 1.7L
  • 1978-1982 Ford E-150 Econoline Club Wagon Chateau 6 Cyl 4.9L
  • 1992-1996 Ford E-150 Econoline Club Wagon Chateau 6 Cyl 4.9L
  • 1978-1983 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.8L
  • 1987-1996 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.8L
  • 1978 Ford E-150 Econoline Club Wagon Northland 6 Cyl 4.9L
  • 1978-1982 Ford E-150 Econoline Club Wagon Base 8 Cyl 5.8L
  • 1984-1986 Ford E-150 Econoline Club Wagon Base 8 Cyl 5.8L
  • 1978-1982 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 5.8L
  • 1992-1996 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 5.8L
  • 1978-1982 Ford E-150 Econoline Club Wagon Base 6 Cyl 4.9L
  • 1984-1986 Ford E-150 Econoline Club Wagon Base 6 Cyl 4.9L
  • 1978 Ford E-150 Econoline Club Wagon Northland 8 Cyl 5.8L
  • 1978-1983 Ford E-150 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1987-1996 Ford E-150 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1978-1982 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 5.8L
  • 1992-1996 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 5.8L
  • 1978-1983 Ford E-350 Econoline Club Wagon Custom 8 Cyl 5.8L
  • 1987-1996 Ford E-350 Econoline Club Wagon Custom 8 Cyl 5.8L
  • 1978-1982 Ford E-350 Econoline Club Wagon Base 8 Cyl 5.8L
  • 1984-1986 Ford E-350 Econoline Club Wagon Base 8 Cyl 5.8L
  • 1978 Ford E-350 Econoline Club Wagon Northland 6 Cyl 4.9L
  • 1978-1983 Ford E-350 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1987-1996 Ford E-350 Econoline Club Wagon Custom 6 Cyl 4.9L
  • 1978-1983 Ford E-350 Econoline Club Wagon Custom 8 Cyl 7.5L
  • 1987-1996 Ford E-350 Econoline Club Wagon Custom 8 Cyl 7.5L
  • 1978-1982 Ford E-350 Econoline Club Wagon Chateau 6 Cyl 4.9L
  • 1992-1996 Ford E-350 Econoline Club Wagon Chateau 6 Cyl 4.9L
  • 1978-1982 Ford E-350 Econoline Club Wagon Base 6 Cyl 4.9L
  • 1984-1986 Ford E-350 Econoline Club Wagon Base 6 Cyl 4.9L
  • 1978 Ford E-350 Econoline Club Wagon Northland 8 Cyl 7.5L
  • 1978-1982 Ford E-350 Econoline Club Wagon Base 8 Cyl 7.5L
  • 1984-1986 Ford E-350 Econoline Club Wagon Base 8 Cyl 7.5L
  • 1978-1982 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 7.5L
  • 1992-1996 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 7.5L
  • 1978 Ford E-350 Econoline Club Wagon Northland 8 Cyl 5.8L
  • 1978 Ford F-150 Base 6 Cyl 4.9L
  • 1983-1986 Ford F-150 Base 6 Cyl 4.9L
  • 1978 Ford F-150 Northland 8 Cyl 5.0L
  • 1978-1981 Ford F-150 Ranger XLT 6 Cyl 4.9L
  • 1978-1981 Ford F-150 Ranger 6 Cyl 4.9L
  • 1978-1982 Ford F-150 Custom 8 Cyl 5.8L
  • 1987-1992 Ford F-150 Custom 8 Cyl 5.8L
  • 1983-1986 Ford F-150 Base 8 Cyl 5.0L
  • 1978 Ford F-150 Northland 8 Cyl 6.6L
  • 1978 Ford F-150 Base 8 Cyl 5.8L
  • 1983-1986 Ford F-150 Base 8 Cyl 5.8L
  • 1978-1979 Ford F-150 Ranger 8 Cyl 6.6L
  • 1978-1979 Ford F-150 Ranger XLT 8 Cyl 6.6L
  • 1978-1979 Ford F-150 Custom 8 Cyl 6.6L
  • 1978-1981 Ford F-150 Ranger 8 Cyl 5.0L
  • 1978 Ford F-150 Northland 8 Cyl 5.8L
  • 1978-1981 Ford F-150 Ranger Lariat 6 Cyl 4.9L
  • 1978-1981 Ford F-150 Ranger Lariat 8 Cyl 5.0L
  • 1978 Ford F-150 Base 8 Cyl 6.6L
  • 1978-1981 Ford F-150 Ranger Lariat 8 Cyl 5.8L
  • 1978 Ford F-150 Northland 6 Cyl 4.9L
  • 1978-1981 Ford F-150 Ranger XLT 8 Cyl 5.8L
  • 1978-1982 Ford F-150 Custom 8 Cyl 5.0L
  • 1987-1992 Ford F-150 Custom 8 Cyl 5.0L
  • 1978-1981 Ford F-150 Ranger 8 Cyl 5.8L
  • 1979 Saab 900 GL 4 Cyl 2.0L
  • 1979 Saab 900 GLE 4 Cyl 2.0L
  • 1979 Saab 900 EMS 4 Cyl 2.0L
  • 1979 Saab 900 Turbo 4 Cyl 2.0L
  • 1981-1987 Saab 900 Turbo 4 Cyl 2.0L
  • 1979-1980 Dodge B300 Base 6 Cyl 3.7L
  • 1979-1982 Ford E-250 Econoline Chateau 8 Cyl 5.0L
  • 1979-1983 Ford E-250 Econoline Custom 8 Cyl 5.0L
  • 1987-1991 Ford E-250 Econoline Custom 8 Cyl 5.0L
  • 1979-1982 Ford E-250 Econoline Base 8 Cyl 5.0L
  • 1984-1986 Ford E-250 Econoline Base 8 Cyl 5.0L
  • 1979-1980 Jeep Cherokee Wide Track Golden Eagle 8 Cyl 5.9L
  • 1979-1980 Jeep Cherokee Wide Track Golden Eagle 6 Cyl 4.2L
  • 1979-1982 Ford Mustang Ghia 4 Cyl 2.3L
  • 1979-1981 Ford Mustang Ghia 6 Cyl 3.3L
  • 1979-1981 Ford Mustang Base 6 Cyl 3.3L
  • 1979-1982 Ford Mustang Base 4 Cyl 2.3L
  • 1979 Ford Mustang Ghia 6 Cyl 2.8L
  • 1979 Ford Mustang Base 6 Cyl 2.8L
  • 1979-1982 Mazda 626 Base 4 Cyl 2.0L
  • 1979-1980 Ford E-350 Econoline Custom 8 Cyl 5.0L
  • 1979-1980 Ford E-350 Econoline Base 8 Cyl 5.0L
  • 1979-1980 Ford E-350 Econoline Chateau 8 Cyl 5.0L
  • 1979-1980 Chrysler New Yorker Base 8 Cyl 5.9L
  • 1979-1982 Chrysler New Yorker Base 8 Cyl 5.2L
  • 1979-1983 Dodge Diplomat Medallion 8 Cyl 5.2L
  • 1979-1981 Dodge Diplomat Base 8 Cyl 5.2L
  • 1979-1983 Dodge Diplomat Salon 6 Cyl 3.7L
  • 1979-1989 Dodge Diplomat Salon 8 Cyl 5.2L
  • 1979-1983 Dodge Diplomat Medallion 6 Cyl 3.7L
  • 1979 Dodge Diplomat Base 8 Cyl 5.9L
  • 1979 Dodge Diplomat Salon 8 Cyl 5.9L

Reviews

There are no reviews yet.

Be the first to review “8011250 Refrigerant Oil – Sold individually, 8 oz. Volume; PAG 46 Oil”

Your email address will not be published. Required fields are marked *

Recently viewed products

    "]