Description
Automatic Transmission Extension Housing Seal
Fitment
- 1969-1972 Nissan 521 Pickup | Note: 68x84x8.5
- 1970-1973 Nissan 240Z | Note: 68x84x8.5
- 1972-1973 Nissan 510 | Note: 68x84x8.5
- 1973-1976 Nissan 610 | Note: 68x84x8.5
- 1974 Nissan B210 | Note: 68x84x8.5
- 1975-1979 Nissan 620 | Note: 68x84x8.5
- 1977-1979 Nissan 200SX | Note: 68x84x8.5
- 1977-1981 Nissan 810 | Note: 68x84x8.5
- 1979-1983 Nissan 280ZX | Note: 68x84x8.5
- 1980-1983 Nissan 720 | Note: 68x84x8.5
- 1980-1989 Subaru GL | Note: 68x84x8.5
- 1981-1984 Nissan Maxima | Note: 68x84x8.5
- 1985-1989 Subaru RX | Note: 68x84x8.5
- 1986-1989 Nissan D21 | Note: 68x84x8.5
- 1987 Nissan Pathfinder | Note: 68x84x8.5
- 1988-1989 Subaru GL | Note: 68x84x8.5
- 1990-1994 Nissan D21 | Note: 68x84x8.5 Nissan FS5W71C Trans.
- 1990-2019 Subaru Legacy | Note: 68x84x8.5
- 1990-1994 Subaru Loyale | Note: 68x84x8.5
- 1990-1994 Subaru Loyale | Note: 68x84x8.5
- 1993-1995 Subaru Impreza | Note: 68x84x8.5
- 1997-1998 Subaru Impreza | Note: 68x84x8.5
- 1995-1997 Nissan Pickup | Note: 68x84x8.5 Nissan FS5W71C Trans.
- 1995-1998 Subaru Impreza | Note: 68x84x8.5 Subaru TY757 Trans.
- 1996 Subaru Impreza | Note: 68x84x8.5 Subaru TZ1A2Trans.
- 1999-2019 Subaru Impreza | Note: 68x84x8.5
- 2000-2003 Nissan Xterra | Note: 68x84x8.5
- 2000 Subaru Outback | Note: 68x84x8.5
- 2001-2003 Subaru Outback | Note: 68x84x8.5 Subaru TZ1A2 Trans.
- 2003-2004 Subaru Baja | Note: 68x84x8.5 Subaru TY755 Trans.
- 2003-2017 Subaru Forester | Note: 68x84x8.5
- 2004 Nissan Frontier | Note: 68x84x8.5 Nissan FS5W71C Trans.
- 2004 Nissan Xterra | Note: 68x84x8.5 Nissan FS5W71C Trans.
- 2019 Subaru Forester | Note: 68x84x8.5
- 2005-2014 Subaru Outback | Note: 68x84x8.5
- 2006-2007 Subaru B9 Tribeca | Note: 68x84x8.5
- 2009-2018 Subaru Forester | Note: 68x84x8.5
- 2013-2019 Subaru WRX | Note: 68x84x8.5
- 2013-2019 Subaru WRX STI | Note: 68x84x8.5
- 2016-2019 Subaru Crosstrek | Note: 68x84x8.5
- 2018 Subaru Forester | Note: 68x84x8.5 TR580 or TR690 Transmission Code
- 1971-1973 Nissan 1200 | Note: 68x84x8.5
- 1972-1974 Nissan 620 Pickup | Note: 68x84x8.5
- 1974-1975 Nissan 260Z | Note: 68x84x8.5
- 1974-1977 Nissan 710 | Note: 68x84x8.5
- 1975-1978 Nissan 280Z | Note: 68x84x8.5
- 1978-1981 Nissan 510 | Note: 68x84x8.5
- 1976-1987 Subaru DL | Note: 68x84x8.5
- 1977-1982 Subaru Standard | Note: 68x84x8.5
- 1978-1987 Subaru Brat | Note: 68x84x8.5
- 1982-1988 Nissan 200SX | Note: 68x84x8.5
- 1986 Nissan 720 | Note: 68x84x8.5
- 1985-1989 Subaru GL-10 | Note: 68x84x8.5
- 1985-1991 Subaru XT | Note: 68x84x8.5
- 1986-1987 Subaru DL | Note: 68x84x8.5
- 1988 Nissan D21 | Note: 68x84x8.5
- 1988-1989 Subaru GL-10 | Note: 68x84x8.5
- 1990-1998 Nissan 240SX | Note: 68x84x8.5
- 1990-1994 Subaru Legacy | Note: 68x84x8.5
- 1990-1991 Subaru XT | Note: 68x84x8.5
- 1992-1997 Subaru SVX | Note: 68x84x8.5
- 1993-1994 Subaru Impreza | Note: 68x84x8.5
- 2000-2001 Subaru Impreza | Note: 68x84x8.5
- 1996 Subaru Impreza
- 2003-2019 Subaru Impreza | Note: 68x84x8.5
- 1998-2003 Nissan Frontier | Note: 68x84x8.5
- 1998 Subaru Forester | Note: 68x84x8.5 Subaru TY753 Trans.
- 1999 Subaru Impreza
- 1999 Subaru Impreza | Note: 68x84x8.5 Subaru TZ1A2Trans.
- 1999-2002 Subaru Forester | Note: 68x84x8.5 Subaru TY755 Trans.
- 2005-2014 Subaru Legacy | Note: 68x84x8.5
- 2002 Subaru Impreza | Note: 68x84x8.5 Subaru TZ1A2 Trans.
- 2003-2006 Subaru Baja | Note: 68x84x8.5
- 2003-2004 Subaru Forester | Note: 68x84x8.5
- 2004-2019 Subaru Outback | Note: 68x84x8.5
- 2005-2006 Subaru Baja | Note: 68x84x8.5 Subaru TY757 Trans.
- 2005-2008 Subaru Forester | Note: 68x84x8.5 Subaru TY757 Trans.
- 2008-2014 Subaru Tribeca | Note: 68x84x8.5
- 2013-2015 Subaru XV Crosstrek | Note: 68x84x8.5
- 2013-2015 Subaru XV Crosstrek | Note: 68x84x8.5
- 2015-2019 Subaru WRX | Note: 68x84x8.5
- 2016-2019 Subaru Crosstrek | Note: 68x84x8.5








Reviews
There are no reviews yet.